2023 CMSA Spring League - Boys

U12 2011 Boys 9v9

Schedule and Standings

Challenge Division Standings

TeamGGamesWWinsLLossesTTiesPPoints
Tri-State SA (Burr)
1st Place Champion
5 5 0 0 15
Evolution FC (Bevans) 5 4 1 0 12
BRAUSA FC (Dos Santos) 5 3 1 1 10
Hereford SC (Cornwell) 5 1 3 1 4
Charles Village (Darlington) 5 1 4 0 3
North Chesapeake FC (Martin) 5 0 5 0 0

C-Classic North Standings

TeamGGamesWWinsLLossesTTiesPPoints
Baltimore Bays (Brookshire)
1st Place Champion
5 5 0 0 15
Towsontowne (Fiedler) 6 4 2 0 12
Northwest SC (Collis) 5 3 1 1 10
Pasadena SC (Drosinos) 6 3 3 0 9
Towson United (Karwacki) 6 1 4 1 4
Charles Village (Brown) 6 0 6 0 0

C-Classic South Standings

TeamGGamesWWinsLLossesTTiesPPoints
Harford United FC (Demetrakis)
1st Place Champion
5 3 0 2 11
Fallston (Barton) 5 3 1 1 10
Northern Elite (Smetana) 5 2 2 1 7
Central Carroll SC (Ridgley) 5 1 3 1 4
Mt. Washington SC (Harris) 4 0 3 1 1
Select Team: