Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Harford United (Hammel) 1st Place Champion |
6 | 6 | 0 | 0 | 18 |
Southeast SC (Tirabassi) | 6 | 5 | 1 | 0 | 15 |
Coppermine SC (Ferrara)-A | 6 | 2 | 2 | 2 | 8 |
Baltimore Union (Flynn) | 6 | 2 | 4 | 0 | 6 |
Fallston (Warner) | 6 | 1 | 4 | 1 | 4 |
Lutherville-Timonium SC (Meyer) | 6 | 0 | 5 | 1 | 1 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Baltimore Bays SC (Lambert) Co-Champion |
6 | 5 | 0 | 1 | 16 |
Pasadena SC (McFarland) Co-Champion |
6 | 5 | 0 | 1 | 16 |
Hereford SC (Asplen) | 6 | 4 | 0 | 2 | 14 |
Pipeline SC (Knippenberg) | 6 | 3 | 3 | 0 | 9 |
Pipeline SC (Stephens) | 6 | 3 | 3 | 0 | 9 |
Old Line FC (Pohlner) | 6 | 2 | 3 | 1 | 7 |
Baltimore Union (Schepers) | 6 | 1 | 4 | 1 | 4 |
Phoenix FC (Denmyer) | 6 | 1 | 5 | 0 | 3 |
Cockeysville FC (Miller) | 6 | 0 | 6 | 0 | 0 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Southeast SC (Perry) 1st Place Champion |
6 | 6 | 0 | 0 | 18 |
Fallston (Pipitone) | 6 | 3 | 3 | 0 | 9 |
Coppermine SC (Ferrara) -C | 6 | 2 | 4 | 0 | 6 |
Baltimore Celtic SC (Hicks) | 6 | 1 | 5 | 0 | 3 |