Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Pipeline SC (Foltyn) 1st place |
8 | 8 | 0 | 0 | 24 |
Fallston (Levesque) 2nd place |
8 | 4 | 2 | 2 | 14 |
Baltimore Union (Ivins) | 7 | 4 | 2 | 1 | 13 |
Hereford SC (Crowl) | 8 | 4 | 3 | 1 | 13 |
Baltimore Bays (Whitt) | 8 | 1 | 7 | 0 | 3 |
Pipeline North SC (Fendryk) | 7 | 0 | 7 | 0 | 0 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Harundale Elite (Brassard) 1st place |
8 | 3 | 0 | 5 | 14 |
Baltimore Crew FC (Mathews) | 8 | 3 | 2 | 3 | 12 |
Central Carroll SC (Nicola) | 8 | 3 | 2 | 3 | 12 |
Lutherville/Timonium SC (Campbell) 2nd place |
8 | 4 | 4 | 0 | 12 |
Freedom SC (Harkness) | 8 | 3 | 5 | 0 | 9 |
Fallston (Kelleher) | 8 | 0 | 7 | 1 | 1 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Towson United (Grodnitzky) 1st place |
8 | 5 | 0 | 3 | 18 |
North Carroll (Neary) 2nd place T/B |
8 | 3 | 0 | 5 | 14 |
Old Line FC (Davis) | 8 | 4 | 2 | 2 | 14 |
Westminster SA (Mathias) | 8 | 3 | 1 | 4 | 13 |
Phoenix FC (Murphy) | 8 | 1 | 3 | 4 | 7 |
Pipeline SC (Poell) | 8 | 0 | 6 | 2 | 2 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Catonsville Cobras (Cook) 1st place |
7 | 6 | 1 | 0 | 18 |
Coppermine SC (Hanzelka) 2nd place T/B |
8 | 6 | 2 | 0 | 18 |
Hereford SC (Markowski) | 8 | 4 | 3 | 1 | 13 |
Towson United (Knoerlein) | 8 | 3 | 3 | 2 | 11 |
Baltimore Union (Klima) | 7 | 2 | 4 | 1 | 7 |
Fallston (Pipitone) | 8 | 2 | 5 | 1 | 7 |
Harford FC United (Murrel) | 7 | 1 | 6 | 0 | 3 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Southeast SC (Dicke) 1st place |
8 | 6 | 1 | 1 | 19 |
Phoenix FC (Fagu) 2nd place |
8 | 5 | 2 | 1 | 16 |
Westminster SA (Bosley) | 8 | 4 | 3 | 1 | 13 |
Towson United (Werden) | 7 | 3 | 1 | 3 | 12 |
Northern Elite (Derenick) | 8 | 3 | 4 | 1 | 10 |
Pipeline North SC (Knippenburg) | 8 | 2 | 4 | 2 | 8 |
S/H Glyndon SC (Link) | 8 | 0 | 8 | 0 | 0 |