Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Coppermine SC (Bulls) 1st place |
8 | 8 | 0 | 0 | 24 |
Baltimore Union (Resseguie) 2nd place T/B |
8 | 6 | 2 | 0 | 18 |
Old Line FC (Tirschman) | 8 | 6 | 2 | 0 | 18 |
Hereford SC (Rongione) | 7 | 2 | 4 | 1 | 7 |
Cockeysville FC (Clements) | 8 | 2 | 6 | 0 | 6 |
Fallston (Brown) | 7 | 1 | 5 | 1 | 4 |
Pipeline SC (Vertucci) | 8 | 1 | 7 | 0 | 3 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Lutherville/Timonium SC (Jarrett) 2nd place |
8 | 7 | 1 | 0 | 21 |
Pasadena SC (Couto) 1st place T/B |
8 | 7 | 1 | 0 | 21 |
Baltimore Union (Grimes) | 8 | 3 | 5 | 0 | 9 |
Coppermine SC (Mumby) | 8 | 3 | 5 | 0 | 9 |
Towson United (Mastervich) | 8 | 0 | 8 | 0 | 0 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Celtic SC (Berry) Green | 7 | 7 | 0 | 0 | 21 |
Celtic SC (Berry) White 1st place |
8 | 7 | 1 | 0 | 21 |
Hereford SC (Lawrie) | 8 | 5 | 3 | 0 | 15 |
Phoenix FC (Hicks) 2nd place T/B |
8 | 5 | 3 | 0 | 15 |
Old Line SA (Medrano) | 7 | 3 | 4 | 0 | 9 |
Fallston (Hudgins) | 7 | 2 | 5 | 0 | 6 |
Baltimore Union (Suk Kim) | 8 | 0 | 7 | 1 | 1 |
Pipeline North SC (Wintz) | 7 | 0 | 6 | 1 | 1 |