2023 CMSA Spring League - Girls

U09 2014 Girls 7v7

Schedule and Standings

A - Premier Standings

TeamGGamesWWinsLLossesTTiesPPoints
Pipeline SC (Cuomo)
1st Place Champion
6 6 0 0 18
North Chesapeake FC (Rojek) 6 3 1 2 11
Harford United (Pollack) 6 3 2 1 10
Hereford SC (Davis) 6 3 2 1 10
Catonsville (Scott) 6 2 4 0 6
Freedom SC (Nettelbladt) 6 2 4 0 6
Lutherville-Timonium SC (Johnston) 6 0 6 0 0

B - Challenge Standings

TeamGGamesWWinsLLossesTTiesPPoints
Cecil FC (Dominick)
1st Place Champion
6 4 0 2 14
Pipeline SC (Pennacchia) 6 4 2 0 12
Central Carroll SC (Wagner) 6 3 1 2 11
Harford United (Thornton) 6 3 3 0 9
Fallston (McCreary) 6 2 3 1 7
Pipeline SC (Kilpatrick) 6 1 4 1 4
Baltimore Bays SC (Lambert) 6 0 4 2 2

C - Classic (South Division) Standings

TeamGGamesWWinsLLossesTTiesPPoints
Baltimore Union (Mullin)
1st Place Champion T/B
6 5 1 0 15
Harundale Elite (Vogelpohl) 6 5 1 0 15
Cockeysville FC (Dudley) 6 4 2 0 12
Lutherville-Timonium SC (Goodier) 6 2 3 1 7
Catonsville (Brewer) 6 2 4 0 6
Westminster SA (Bowers) 6 2 4 0 6
Towson United SC (Greer) 6 0 5 1 1

C - Classic (North Division) Standings

TeamGGamesWWinsLLossesTTiesPPoints
Reisterstown FC (Crumb)
1st Place Champion
6 6 0 0 18
Hereford SC (Dailey) 6 4 2 0 12
Mount Washington SC (Ward) 6 3 2 1 10
Thunder SC (Qualls) 6 3 3 0 9
Coppermine SC West (Ruiz) 6 1 4 1 4
Phoenix FC (Buzby) 6 0 6 0 0
Select Team: