Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Catonsville (Fox) 1st Place Champion |
6 | 5 | 0 | 1 | 16 |
Baltimore Bays SC (Healey) | 6 | 3 | 1 | 2 | 11 |
Towson United SC (Brown) | 5 | 2 | 1 | 2 | 8 |
Westminster SA (Borcik) | 6 | 2 | 4 | 0 | 6 |
Fallston (Michaels) | 4 | 1 | 1 | 2 | 5 |
North Chesapeake FC (Clemmer) | 6 | 1 | 4 | 1 | 4 |
Lutherville-Timonium SC (Guest) | 5 | 1 | 4 | 0 | 3 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Hereford SC (Ena) 1st Place Champion |
6 | 5 | 0 | 1 | 16 |
Churchville SC (Williams) | 6 | 4 | 1 | 1 | 13 |
Phoenix FC (Cefalu) | 6 | 3 | 2 | 1 | 10 |
Cockeysville FC blue (Dudley) | 6 | 2 | 1 | 3 | 9 |
Old Line FC (Jenkins) | 6 | 2 | 2 | 2 | 8 |
Towson United SC (Johnson) | 6 | 1 | 5 | 0 | 3 |
Catonsville (Hodges) | 6 | 0 | 6 | 0 | 0 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
North Carroll SC (Ludlow) 1st Place Champion |
6 | 6 | 0 | 0 | 18 |
SL Rebels (Lins) | 6 | 5 | 1 | 0 | 15 |
Cockeysville FC white (Dudley) | 6 | 3 | 1 | 2 | 11 |
Baltimore Union (Jenkins) | 6 | 3 | 2 | 1 | 10 |
Harundale Elite (Bacon) | 6 | 2 | 4 | 0 | 6 |
Fallston (Castle) | 5 | 1 | 3 | 1 | 4 |
Phoenix FC (Puopolo) | 6 | 1 | 5 | 0 | 3 |
Mount Washington SC (Ratner) | 5 | 0 | 5 | 0 | 0 |