2024 CMSA Fall League Saturday - Boys

U08-2017 Boys

Schedule and Standings

A/B-Challenge Standings

TeamGGamesWWinsLLossesTTiesPPoints
Baltimore Union (Smith) 4 4 0 0 12
Pipeline SC (Male) B 4 4 0 0 12
Southeast SC (Dicea) 4 3 0 1 10
Coppermine SC (Bulls) 5 3 2 0 9
Pipeline SC (Klemkowski) 4 3 1 0 9
Freedom SC (DeFelice) 5 2 2 1 7
Pasadena SC (Watson) 3 2 0 1 7
Lutherville-Timonium SC (Large) 5 1 1 3 6
Towson United (Richardson) 4 2 2 0 6
Harford United FC (Gerard) 4 1 2 1 4
Charles Village SC (Seiguer) 5 1 4 0 3
Baltimore Bays (MacCubbin) 5 0 4 1 1
Baltimore Union (Reed) 4 0 4 0 0
Hereford SC (Stello) 4 0 4 0 0

C-Classic North Standings

TeamGGamesWWinsLLossesTTiesPPoints
Cockeysville FC (Burch) 5 5 0 0 15
Old line FC (Hirsch) 6 5 1 0 15
Freedom SC (Okoniewski) 4 3 1 0 9
Hereford SC (Kaduk) 4 3 1 0 9
Lutherville-Timonium SC (Krush) 4 2 1 1 7
Baltimore Bays (Knott) 6 2 4 0 6
Coppermine SC (Modesto) 5 2 3 0 6
Cecil SC (Osorio) 4 1 2 1 4
BRAUSA FC (Goytizolo) 2 1 1 0 3
Harford United FC (Harclerode) 5 0 5 0 0
Pipeline SC (Male) C 5 0 5 0 0

C-Classic South Standings

TeamGGamesWWinsLLossesTTiesPPoints
Fallston (Command) 5 4 0 1 13
Old line FC (Hannie) 5 4 1 0 12
Central Carroll SC (Blevins) 5 3 0 2 11
Lutherville-Timonium SC (Maynard) 5 3 1 1 10
Phoenix FC (Iciek) 5 3 2 0 9
Coppermine SC (Kominoth) 4 2 2 0 6
North Carroll (Van) 5 1 3 1 4
Pipeline SC (Greatwich) 4 1 3 0 3
Westminster SC (Harter) 5 0 4 1 1
Charles Village SC (Shu) 5 0 5 0 0
Select Team: