2024 CMSA Fall League Saturday - Boys

U10-2015 Boys (7v7)

Schedule and Standings

A/B Division Standings

TeamGGamesWWinsLLossesTTiesPPoints
Baltimore Bays (Brummet) 5 5 0 0 15
Central Carroll SC Blue (Shepley) 6 4 1 1 13
Cockeysville FC (Risch) 5 3 2 0 9
Towson United (Schnell) 4 2 0 2 8
Phoenix FC (Stone) 5 1 1 3 6
Lutherville-Timonium SC (Moledina) 4 1 1 2 5
Churchville SC (Ferguson) 5 0 4 1 1
Pipeline SC (Kilpatrick) 5 0 4 1 1
Catonsville Cobras (Gowen) 3 0 3 0 0

B-Challenge North Standings

TeamGGamesWWinsLLossesTTiesPPoints
Lutherville-Timonium SC (Kutzer) 5 5 0 0 15
Cecil FC (Jones) 5 4 1 0 12
North Chesapeake (Dietz) 5 3 1 1 10
Towson United (Wise) 4 1 2 1 4
Westminster SA (Potter) 6 1 5 0 3
Hereford SC (Davis) 4 0 4 0 0

B-Challenge South Standings

TeamGGamesWWinsLLossesTTiesPPoints
Cockeysville FC (Atkinson) 5 4 0 1 13
Central Carroll SC White (Shepley) 6 3 1 2 11
Baltimore Bays (Beale) 5 3 1 1 10
Baltimore Union (Buscemi) 4 2 2 0 6
Catonsville Cobras (Dell) 4 0 4 0 0
Freedom SC (Vasco) 5 0 5 0 0

C-Classic Standings

TeamGGamesWWinsLLossesTTiesPPoints
North Carroll SC (Crouse) 5 5 0 0 15
Cockeysville FC (Gehman) 5 4 0 1 13
Hereford SC (Young) 5 3 1 1 10
Fallston (Blair) 5 3 2 0 9
Baltimore Bays (Rivers) 5 2 2 1 7
Baltimore Union (Carpenter) 3 2 1 0 6
Mt. Washington SC (Kolkin) 4 2 2 0 6
Phoenix FC (Rome) 5 2 3 0 6
Westminster SA (Petit) 4 1 2 1 4
Freedom SC (Kellner) 4 1 3 0 3
Overlea/Evolution FC (Strauss) 5 0 5 0 0
Southeast SC (Moneymaker) 4 0 4 0 0
Select Team: