Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Baltimore Bays (Brummet) Champion |
3 | 3 | 0 | 0 | 9 |
Catonsville Cobras (Gowen) | 3 | 2 | 1 | 0 | 6 |
Lutherville-Timonium SC (Moledina) | 2 | 2 | 0 | 0 | 6 |
Central Carroll SC Blue (Shepley) | 1 | 1 | 0 | 0 | 3 |
Churchville SC (Ferguson) | 2 | 1 | 1 | 0 | 3 |
Towson United (Schnell) | 3 | 1 | 2 | 0 | 3 |
Cockeysville FC (Risch) | 2 | 0 | 2 | 0 | 0 |
Phoenix FC (Stone) | 2 | 0 | 2 | 0 | 0 |
Pipeline SC (Kilpatrick) | 2 | 0 | 2 | 0 | 0 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Towson United (Wise) | 3 | 3 | 0 | 0 | 9 |
Cecil FC (Jones) Champion T/B |
2 | 2 | 0 | 0 | 6 |
North Chesapeake (Dietz) | 2 | 1 | 0 | 1 | 4 |
Hereford SC (Davis) | 3 | 1 | 2 | 0 | 3 |
Lutherville-Timonium SC (Kutzer) | 2 | 1 | 1 | 0 | 3 |
Westminster SA (Potter) | 1 | 0 | 1 | 0 | 0 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Baltimore Union (Buscemi) | 3 | 1 | 1 | 1 | 4 |
Baltimore Bays (Beale) | 2 | 1 | 1 | 0 | 3 |
Catonsville Cobras (Dell) | 3 | 1 | 2 | 0 | 3 |
Cockeysville FC (Atkinson) Champion |
2 | 1 | 1 | 0 | 3 |
Central Carroll SC White (Shepley) | 1 | 0 | 1 | 0 | 0 |
Freedom SC (Vasco) | 2 | 0 | 2 | 0 | 0 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Mt. Washington SC (Kolkin) | 3 | 2 | 0 | 1 | 7 |
Baltimore Bays (Rivers) | 2 | 2 | 0 | 0 | 6 |
North Carroll SC (Crouse) Champion |
2 | 2 | 0 | 0 | 6 |
Baltimore Union (Carpenter) | 3 | 1 | 1 | 1 | 4 |
Westminster SA (Petit) | 3 | 1 | 1 | 1 | 4 |
Fallston (Blair) | 2 | 1 | 1 | 0 | 3 |
Phoenix FC (Rome) | 2 | 1 | 1 | 0 | 3 |
Freedom SC (Kellner) | 3 | 0 | 1 | 2 | 2 |
Hereford SC (Young) | 2 | 0 | 0 | 2 | 2 |
Cockeysville FC (Gehman) | 2 | 0 | 1 | 1 | 1 |
Overlea/Evolution FC (Strauss) | 2 | 0 | 2 | 0 | 0 |
Southeast SC (Moneymaker) | 2 | 0 | 2 | 0 | 0 |