2024 CMSA Fall League Saturday - Boys

U11-2014 Boys

Schedule and Standings

A/B Division Standings

TeamGGamesWWinsLLossesTTiesPPoints
Towson United (McGivern) 5 4 0 1 13
Old Line FC (Kelly) 5 4 1 0 12
Fallston (Brennan) 5 3 0 2 11
Baltimore Bays (Brookshire) 5 3 1 1 10
Northern Elite (Curry) 5 3 2 0 9
Churchville SC (Reese) 5 1 2 2 5
Cockeysville FC (Jaques) 5 1 3 1 4
Sobo SC (Passarella) 5 1 3 1 4
Mt. Washington SC (Hehn) 5 0 3 2 2
North Carroll SC Cobras (King) 5 0 5 0 0

B-Challenge Standings

TeamGGamesWWinsLLossesTTiesPPoints
Towson United (McKenzie) 5 5 0 0 15
Baltimore Union (Smith) 4 2 1 1 7
Fallston (Henry) 4 2 1 1 7
Phoenix FC (Struthers-Kennedy) 4 1 3 0 3
Baltimore Bays (Quigley) 5 0 5 0 0

C-Classic Standings

TeamGGamesWWinsLLossesTTiesPPoints
Charles Village SC (Schaffer) 6 5 1 0 15
Hereford SC (Goodson) 5 5 0 0 15
Southeast SC (Hood) 4 4 0 0 12
Towson United (Rubin) 4 4 0 0 12
FC Frederick (Enas) 5 3 2 0 9
North Chesapeake SC (Lijewski) 5 2 3 0 6
Old Line FC (Pricer) 4 2 2 0 6
Fallston (Koukoulis) 4 1 2 1 4
North Carroll SC Hawks (King) 5 1 4 0 3
Churchville SC (Patrick) 5 0 3 2 2
Hereford SC (Collier) 4 0 2 2 2
Harford United FC (Voelker) 5 0 4 1 1
Freedom SC (Taylor) 4 0 4 0 0
Select Team: