Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Old Line FC (Tamanini) | 2 | 2 | 0 | 0 | 6 |
Central Carroll SC (Tempest) | 2 | 1 | 0 | 1 | 4 |
Baltimore Union (Pareja) | 1 | 1 | 0 | 0 | 3 |
Southeast SC (Wilson) Champion |
1 | 1 | 0 | 0 | 3 |
The Soccer Factory (Shutz) | 2 | 1 | 1 | 0 | 3 |
Coppermine SC (Zubrowski) | 2 | 0 | 0 | 2 | 2 |
Baltimore Celtic SC (Mumby) | 2 | 0 | 1 | 1 | 1 |
Baltimore Bays (Healey) | 0 | 0 | 0 | 0 | 0 |
Cockeysville FC (Koropecky) | 2 | 0 | 2 | 0 | 0 |
Lutherville-Timonium (Kremen) | 2 | 0 | 2 | 0 | 0 |
Pipeline SC (Bull) Co-Champion |
0 | 0 | 0 | 0 | 0 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Hereford SC (Toutis) Co-Champion |
3 | 2 | 0 | 1 | 7 |
Harford United (Rowan) | 3 | 1 | 0 | 2 | 5 |
Pipeline SC (Klemkowski) Co-Champion |
2 | 1 | 0 | 1 | 4 |
Coppermine SC (Milling) | 2 | 1 | 1 | 0 | 3 |
Lutherville-Timonium (Carpenter) | 2 | 1 | 1 | 0 | 3 |
Phoenix FC (Bishop) | 2 | 1 | 1 | 0 | 3 |
Freedom SC (Cover) | 2 | 0 | 2 | 0 | 0 |
Towson United SC (Richardson) | 2 | 0 | 2 | 0 | 0 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Pipeline SC (Male) | 3 | 2 | 1 | 0 | 6 |
Harundale Elite (Vogelpohl) Co-Champion |
2 | 1 | 0 | 1 | 4 |
Freedom SC (Chamberlayne) | 2 | 1 | 1 | 0 | 3 |
North Carroll SC (Glenn) Champion |
2 | 0 | 0 | 2 | 2 |
Baltimore Bays SC (Healey) Classic | 1 | 0 | 0 | 1 | 1 |
Baltimore Union (Smith) | 0 | 0 | 0 | 0 | 0 |
Hereford SC (Rice) | 2 | 0 | 2 | 0 | 0 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Westminster SA (Hunt) Champion |
2 | 2 | 0 | 0 | 6 |
Coppermine SC (Bulls) | 1 | 1 | 0 | 0 | 3 |
Freedom SC (Okoniewski) | 2 | 1 | 1 | 0 | 3 |
Towson United SC (Cherry-Hise) | 1 | 1 | 0 | 0 | 3 |
Charles Village SC (Seiguer) | 1 | 0 | 1 | 0 | 0 |
Harford United (Gerard) | 1 | 0 | 1 | 0 | 0 |
Southeast SC (Dicea) | 2 | 0 | 2 | 0 | 0 |