2024 CMSA Spring League - Girls

U09 2015 Girls

Schedule and Standings

Premier Standings

TeamGGamesWWinsLLossesTTiesPPoints
Pipeline SC (Hinchcliff) 1 1 0 0 3
Southeast SC (Tirabassi)
Champion
1 1 0 0 3
Baltimore Union (Flynn) 2 0 1 1 1
Pasadena SC (McFarland) 2 0 1 1 1
Fallston (Smith) 0 0 0 0 0

Challenge Standings

TeamGGamesWWinsLLossesTTiesPPoints
Cockeysville FC (Miller) 2 2 0 0 6
Old Line FC (Pohlner)
Co-Champion
2 2 0 0 6
Pipeline SC (Knippenberg)
Co-Champion
2 2 0 0 6
Central Carroll SC (Keller) 2 1 1 0 3
Lutherville-Timonium (Dipace) 1 1 0 0 3
North Chesapeake FC (Medina) 2 1 1 0 3
Fallston (Pipitone) 2 0 2 0 0
Pasadena SC (Schillenberg) 3 0 3 0 0
Phoenix FC (Denmyer) 2 0 2 0 0

Classic Standings

TeamGGamesWWinsLLossesTTiesPPoints
Lutherville-Timonium (Poff)
Champion
4 3 0 1 10
Hereford SC (McMullen) 3 2 1 0 6
Baltimore Union (Warner) 2 1 0 1 4
Baltimore Celtic SC (Hicks) 3 1 2 0 3
Cecil FC (Dzedzy) 2 1 1 0 3
Harford United (Christ) 1 1 0 0 3
Towson United SC (Sutton) 2 1 1 0 3
Cockeysville FC (Staines) 2 0 2 0 0
Mount Washington SC (Ward) 2 0 2 0 0
Towson United SC (Sprouse) 1 0 1 0 0
Select Team: