Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Pipeline SC (Alther) Champion |
4 | 4 | 0 | 0 | 12 |
Baltimore Union (Whippo) | 2 | 1 | 1 | 0 | 3 |
Pipeline SC (Fendryk) | 1 | 1 | 0 | 0 | 3 |
Baltimore Bays SC (Nearhood) | 1 | 0 | 1 | 0 | 0 |
Baltimore Union (Mullin) | 1 | 0 | 1 | 0 | 0 |
Lutherville-Timonium (Andrzejewski) | 3 | 0 | 3 | 0 | 0 |
Lutherville-Timonium (Brown) | 0 | 0 | 0 | 0 | 0 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
North Carroll SC (Warren) | 3 | 2 | 0 | 1 | 7 |
Fallston (Eshelman) | 2 | 2 | 0 | 0 | 6 |
Freedom SC (Stark) Champion |
1 | 1 | 0 | 0 | 3 |
Mount Washington SC (Prevas) | 1 | 1 | 0 | 0 | 3 |
Northern Elite (Smith) | 2 | 0 | 1 | 1 | 1 |
Harford United (Lynn) | 2 | 0 | 2 | 0 | 0 |
Towson United SC (Valis) | 3 | 0 | 3 | 0 | 0 |