| Team | GGames | WWins | LLosses | TTies | PPoints |
|---|---|---|---|---|---|
|
Old Line FC (Hirsch) Champion |
8 | 8 | 0 | 0 | 24 |
| Pipeline SC - I (Greatwich) | 8 | 5 | 2 | 1 | 16 |
| Coppermine SCA-I (Kominoth) | 7 | 3 | 2 | 2 | 11 |
| Pasadena SC (Andrew) | 8 | 3 | 4 | 1 | 10 |
| Lutherville/Timonium SC (Borchers) | 7 | 3 | 4 | 0 | 9 |
| Baltimore Union SC (Flynn) | 8 | 2 | 4 | 2 | 8 |
| Southeast SC (Smith) | 8 | 0 | 8 | 0 | 0 |
| Team | GGames | WWins | LLosses | TTies | PPoints |
|---|---|---|---|---|---|
|
Southeast SC (Greensfelder) Champion |
8 | 8 | 0 | 0 | 24 |
| Old Line FC (VanAmburg) | 8 | 6 | 2 | 0 | 18 |
| Fallston (Command) | 8 | 4 | 2 | 2 | 14 |
| Lutherville/Timonium SC (Maynard) | 8 | 4 | 3 | 1 | 13 |
| Hereford SC (Ruiz) | 8 | 3 | 4 | 1 | 10 |
| Coppermine SCA-II (Kominoth) | 7 | 3 | 4 | 0 | 9 |
| Towson United (Zealand) | 8 | 1 | 7 | 0 | 3 |
| Baltimore Union SC (LoBiondo) | 7 | 0 | 7 | 0 | 0 |
| Team | GGames | WWins | LLosses | TTies | PPoints |
|---|---|---|---|---|---|
|
Westminster SA (Foley) Champion |
8 | 7 | 0 | 1 | 22 |
| Baltimore Bays SC (Knott) | 8 | 7 | 1 | 0 | 21 |
| Old Line FC (Pricer) U7 | 8 | 5 | 2 | 1 | 16 |
| Pipeline SC - II (Greatwich) | 8 | 5 | 3 | 0 | 15 |
| Fallston (Phipps) | 8 | 3 | 5 | 0 | 9 |
| Lutherville/Timonium SC U7 (Metzger) | 8 | 3 | 5 | 0 | 9 |
| Youth Elite SC (Fobi) U7 | 8 | 1 | 7 | 0 | 3 |
| Coppermine SC (Boudouch) | 8 | 0 | 8 | 0 | 0 |
| Team | GGames | WWins | LLosses | TTies | PPoints |
|---|---|---|---|---|---|
|
Freedom SC (Okoniewski) Champion T/B |
8 | 8 | 0 | 0 | 24 |
| Pipeline SC (Male) | 8 | 8 | 0 | 0 | 24 |
| Central Carroll SC (Berman) | 8 | 4 | 3 | 1 | 13 |
| Charles Village SC (Brauer) | 8 | 4 | 3 | 1 | 13 |
| Cecil FC (O'Connell) | 8 | 4 | 4 | 0 | 12 |
| Youth Elite SC (Fobi) | 8 | 3 | 5 | 0 | 9 |
| Charles Village SC (Maynard) | 8 | 2 | 5 | 1 | 7 |
| Hereford SC (DeStefano) | 8 | 2 | 5 | 1 | 7 |
| Phoenix FC (LaPaglia) | 8 | 2 | 5 | 1 | 7 |
| HFC United (Schmidt) | 8 | 0 | 7 | 1 | 1 |