| Team | GGames | WWins | LLosses | TTies | PPoints |
|---|---|---|---|---|---|
|
Phoenix FC (Bishop) Champion |
8 | 8 | 0 | 0 | 24 |
| Lutherville/Timonium SC (Vaughan) | 8 | 6 | 2 | 0 | 18 |
| Towson United (McGivern) | 8 | 6 | 2 | 0 | 18 |
| Baltimore Bays SC (Healey) | 8 | 5 | 2 | 1 | 16 |
| SOBO FC (Delaney) | 8 | 4 | 2 | 2 | 14 |
| Freedom SC (Cover) | 8 | 3 | 3 | 2 | 11 |
| Cockeysville FC (Funes) | 8 | 2 | 3 | 3 | 9 |
| North Carroll SC (Glenn) | 8 | 2 | 4 | 2 | 8 |
| Fallston (Sieracki) | 8 | 2 | 5 | 1 | 7 |
| Towson United (Cotherman) | 8 | 2 | 5 | 1 | 7 |
| Charles Village SC (Weeks) | 8 | 1 | 6 | 1 | 4 |
| North Chesapeake FC (Rosati) | 8 | 0 | 7 | 1 | 1 |
| Team | GGames | WWins | LLosses | TTies | PPoints |
|---|---|---|---|---|---|
|
Freedom SC (Dougherty) Champion |
8 | 8 | 0 | 0 | 24 |
| Baltimore Union SC (Ray) | 7 | 6 | 1 | 0 | 18 |
| Hereford SC (Johnson) | 7 | 5 | 1 | 1 | 16 |
| Cecil FC (Dekowski) | 8 | 5 | 3 | 0 | 15 |
| HFC United (Morrison) | 8 | 3 | 4 | 1 | 10 |
| Baltimore Union SC (Williams) | 8 | 3 | 5 | 0 | 9 |
| Fallston (Palmer) | 8 | 2 | 5 | 1 | 7 |
| Churchville SC (Yocum) | 8 | 1 | 6 | 1 | 4 |
| Charles Village SC (Juaneza) | 8 | 0 | 8 | 0 | 0 |
| Team | GGames | WWins | LLosses | TTies | PPoints |
|---|---|---|---|---|---|
|
Churchville SC (Schlotterbeck) Champion |
8 | 7 | 0 | 1 | 22 |
| Phoenix FC (Evans) | 8 | 5 | 2 | 1 | 16 |
| Towson United (Panicali) | 8 | 4 | 2 | 2 | 14 |
| Hickory SC (Klug) | 8 | 4 | 3 | 1 | 13 |
| Lutherville/Timonium SC (Stone) | 8 | 4 | 3 | 1 | 13 |
| HFC United (Anderson) | 8 | 3 | 3 | 2 | 11 |
| Youth Elite SC (Dacosta) | 8 | 3 | 4 | 1 | 10 |
| Northern Elite SC (Schmitt) | 8 | 1 | 6 | 1 | 4 |
| Mt. Washington SC (Harris) | 8 | 0 | 8 | 0 | 0 |