| Team | GGames | WWins | LLosses | TTies | PPoints |
|---|---|---|---|---|---|
|
Central Carroll SC (Shepley) Champion |
8 | 7 | 0 | 1 | 22 |
| North Carroll SC (Crouse) | 8 | 7 | 1 | 0 | 21 |
| Baltimore Bays SC (Beale) | 8 | 5 | 3 | 0 | 15 |
| North Chesapeake FC (Dietz) | 8 | 4 | 3 | 1 | 13 |
| Coppermine SC (Tompson) | 8 | 4 | 4 | 0 | 12 |
| Phoenix FC (Graziano) | 8 | 3 | 3 | 2 | 11 |
| Cockeysville FC (Atkinson) | 8 | 2 | 6 | 0 | 6 |
| Hereford SC (Tobin) | 8 | 1 | 7 | 0 | 3 |
| HFC United (Miller) | 8 | 1 | 7 | 0 | 3 |
| Team | GGames | WWins | LLosses | TTies | PPoints |
|---|---|---|---|---|---|
|
Southeast SC (Moneymaker) Champion |
8 | 7 | 0 | 1 | 22 |
| Churchville SC (Ferguson) | 8 | 7 | 1 | 0 | 21 |
| The Soccer Factory (Shutz) | 8 | 6 | 1 | 1 | 19 |
| Mt. Washington SC (Kolkin) | 8 | 4 | 4 | 0 | 12 |
| Forest Hill Force (Murray) | 8 | 3 | 4 | 1 | 10 |
| Baltimore Union SC (Carpenter) | 8 | 3 | 5 | 0 | 9 |
| Lutherville/Timonium SC (Mutch) | 8 | 2 | 4 | 2 | 8 |
| Susquehanna FC (Benner) | 8 | 1 | 7 | 0 | 3 |
| Phoenix FC (Grosso) | 8 | 0 | 7 | 1 | 1 |
| Team | GGames | WWins | LLosses | TTies | PPoints |
|---|---|---|---|---|---|
|
Hereford SC (Toutsis) Champion |
8 | 8 | 0 | 0 | 24 |
| DarkHorse SC (Smith) | 8 | 7 | 1 | 0 | 21 |
| Reisterstown FC (Driscoll) | 8 | 4 | 3 | 1 | 13 |
| Youth Elite SC (Matthias) | 8 | 4 | 3 | 1 | 13 |
| Freedom SC (Kellner) | 8 | 3 | 3 | 2 | 11 |
| Hickory SC (Dennis) | 8 | 3 | 4 | 1 | 10 |
| Fallston (Blair) | 8 | 2 | 4 | 2 | 8 |
| Overlea Evolution FC (Strauss) | 8 | 1 | 6 | 1 | 4 |
| Charles Village SC (Neuberger) | 8 | 0 | 8 | 0 | 0 |