| Team | GGames | WWins | LLosses | TTies | PPoints |
|---|---|---|---|---|---|
| Fallston (Henry) | 8 | 7 | 1 | 0 | 21 |
|
Lutherville/Timonium SC (Melnick) Champion |
8 | 7 | 1 | 0 | 21 |
| Towson United (McKenzie) | 8 | 4 | 2 | 2 | 14 |
| NLS Sobo (Passarella) | 8 | 3 | 4 | 1 | 10 |
| Cockeysville FC (Jaques) | 8 | 2 | 4 | 2 | 8 |
| Baltimore Bays SC (Quigley) | 8 | 0 | 5 | 3 | 3 |
| Phoenix FC (Mwape) | 8 | 0 | 6 | 2 | 2 |
| Team | GGames | WWins | LLosses | TTies | PPoints |
|---|---|---|---|---|---|
|
Southeast SC (Hood) Champion |
8 | 6 | 0 | 2 | 20 |
| Mt. Washington SC (Bauernfeind) | 8 | 5 | 2 | 1 | 16 |
| Old Line FC (Pricer) | 8 | 5 | 2 | 1 | 16 |
| North Chesapeake FC (Lijewski) | 8 | 4 | 2 | 2 | 14 |
| Fallston (Koukoulis) | 8 | 2 | 2 | 4 | 10 |
| Baltimore Union SC (Cammarata) | 8 | 1 | 4 | 3 | 6 |
| North Carroll SC (King) cobras | 8 | 1 | 5 | 2 | 5 |
| HFC United (Voelker) | 8 | 0 | 7 | 1 | 1 |
| Team | GGames | WWins | LLosses | TTies | PPoints |
|---|---|---|---|---|---|
|
Towson United (Richardson) Champion |
8 | 7 | 0 | 1 | 22 |
| Charles Village SC (Dennis) | 8 | 4 | 0 | 4 | 16 |
| Churchville SC (Patrick) | 8 | 5 | 2 | 1 | 16 |
| North Carroll SC (King) hawks | 8 | 4 | 2 | 2 | 14 |
| Hickory SC (Crisafulli) | 8 | 4 | 3 | 1 | 13 |
| AVO SC (Hinds) | 8 | 4 | 4 | 0 | 12 |
| Freedom SC (Taylor) | 8 | 3 | 4 | 1 | 10 |
| Hereford SC (Collier) | 8 | 3 | 5 | 0 | 9 |
| Fallston (Swarthout) | 8 | 1 | 7 | 0 | 3 |
| Baltimore Union SC (Alvara) | 8 | 0 | 8 | 0 | 0 |