| Team | GGames | WWins | LLosses | TTies | PPoints |
|---|---|---|---|---|---|
|
North Carroll SC (Dufel) Champion |
8 | 7 | 0 | 1 | 22 |
| Hereford SC (Swerbinsky) | 8 | 6 | 1 | 1 | 19 |
| Churchville SC (Zorbach) #1 | 8 | 5 | 1 | 2 | 17 |
| Cecil FC (Smith) | 8 | 5 | 2 | 1 | 16 |
| Phoenix FC (Bramusse) | 8 | 5 | 2 | 1 | 16 |
| Baltimore Bays (Osuji) | 8 | 4 | 3 | 1 | 13 |
| Lutherville-Timonium SC (Jarrett) | 8 | 3 | 4 | 1 | 10 |
| Baltimore Union SC (Breach) | 8 | 2 | 3 | 3 | 9 |
| Fallston (Austin) | 8 | 1 | 1 | 6 | 9 |
| Cockeysville FC (Bojanowski) | 8 | 1 | 4 | 3 | 6 |
| Towson United (Hartings) | 8 | 2 | 6 | 0 | 6 |
| Northern Elite (Lane) | 8 | 1 | 7 | 0 | 3 |
| Cockeysville FC (McGinley) | 8 | 0 | 8 | 0 | 0 |
| Team | GGames | WWins | LLosses | TTies | PPoints |
|---|---|---|---|---|---|
|
Harford FC United (Schuman) Champion |
8 | 8 | 0 | 0 | 24 |
| Churchville SC (Zorbach) #2 | 8 | 6 | 1 | 1 | 19 |
| Fallston SC (Kemper) | 8 | 4 | 3 | 1 | 13 |
| Central Carroll SC (Deisterhoft) | 8 | 3 | 4 | 1 | 10 |
| Cockeysville FC (Bevilacqua) | 8 | 3 | 4 | 1 | 10 |
| Baltimore Bays Mayhem (Fairley) | 8 | 1 | 7 | 0 | 3 |
| Freedom SC (Wilson) | 8 | 1 | 7 | 0 | 3 |
| Team | GGames | WWins | LLosses | TTies | PPoints |
|---|---|---|---|---|---|
|
Southeast SC (Beckman) Champion |
8 | 7 | 0 | 1 | 22 |
| Susquehanna FC (Adams) | 8 | 6 | 1 | 1 | 19 |
| Mount Washington SC (Kucskar) | 8 | 5 | 2 | 1 | 16 |
| Lutherville-Timonuim SC (Freitag) | 8 | 3 | 4 | 1 | 10 |
| North Carroll SC (Warner) | 8 | 3 | 4 | 1 | 10 |
| Towson United (Bradbury) | 8 | 1 | 6 | 1 | 4 |
| Northern Elite SC (Denhard) | 8 | 0 | 8 | 0 | 0 |