2025 CMSA Fall League Saturday - Boys

U08-2018

Schedule and Standings

U08 2018 Division I Standings

TeamGGamesWWinsLLossesTTiesPPoints
Old Line FC (Hirsch) 3 3 0 0 9
Pipeline SC - I (Greatwich) 3 2 0 1 7
Lutherville/Timonium SC (Borchers) 4 2 2 0 6
Pasadena SC (Andrew) 5 2 3 0 6
Coppermine SCA-I (Kominoth) 4 1 1 2 5
Baltimore Union SC (Flynn) 3 1 1 1 4
Southeast SC (Smith) 4 0 4 0 0

U08 2018 Division II Standings

TeamGGamesWWinsLLossesTTiesPPoints
Southeast SC (Greensfelder) 4 4 0 0 12
Old Line FC (VanAmburg) 3 3 0 0 9
Lutherville/Timonium SC (Maynard) 4 2 1 1 7
Fallston (Command) 4 1 1 2 5
Hereford SC (Ruiz) 4 1 2 1 4
Coppermine SCA-II (Kominoth) 4 1 3 0 3
Towson United (Zealand) 4 1 3 0 3
Baltimore Union SC (LoBiondo) 3 0 3 0 0

U08 2018 Division III North Standings

TeamGGamesWWinsLLossesTTiesPPoints
Baltimore Bays SC (Knott) 4 4 0 0 12
Westminster SA (Foley) 4 3 0 1 10
Old Line FC (Pricer) U7 4 2 1 1 7
Fallston (Phipps) 4 2 2 0 6
Pipeline SC - II (Greatwich) 3 2 1 0 6
Lutherville/Timonium SC U7 (Metzger) 4 1 3 0 3
Coppermine SC (Boudouch) 3 0 3 0 0
Youth Elite SC (Fobi) U7 4 0 4 0 0

U08 2018 Division III South Standings

TeamGGamesWWinsLLossesTTiesPPoints
Freedom SC (Okoniewski) 4 4 0 0 12
Pipeline SC (Male) 4 4 0 0 12
Central Carroll SC (Berman) 3 3 0 0 9
Cecil FC (O'Connell) 4 2 2 0 6
Charles Village SC (Brauer) 4 2 2 0 6
Charles Village SC (Maynard) 4 1 2 1 4
Phoenix FC (LaPaglia) 4 1 3 0 3
Youth Elite SC (Fobi) 4 1 3 0 3
HFC United (Schmidt) 4 0 3 1 1
Hereford SC (DeStefano) 3 0 3 0 0
Select Team: