2025 CMSA Fall League Saturday - Boys

U09 2017

Schedule and Standings

U09 2017 Division II North Standings

TeamGGamesWWinsLLossesTTiesPPoints
Baltimore Union SC (Smith) 5 5 0 0 15
Freedom SC (Chamberlayne) 6 5 1 0 15
Phoenix FC (Iciek) 6 4 2 0 12
Baltimore Bays SC (MacCubbin) 4 3 1 0 9
Central Carroll SC (Blevins) 6 3 3 0 9
Cockeysville FC (Burch) 6 2 3 1 7
Old Line FC (Hood) 6 2 3 1 7
Southeast SC (Dicea) 6 2 4 0 6
Pipeline SC (Cover) 5 1 4 0 3
Celtic SC (Lattanzi) 6 0 6 0 0

U09 2017 Division II South Standings

TeamGGamesWWinsLLossesTTiesPPoints
Towson United (Richardson) 6 6 0 0 18
Hereford SC (Stello) 6 5 1 0 15
Lutherville/Timonium SC (Mulford) 6 5 1 0 15
Charles Village SC (Seiguer) 6 4 2 0 12
Fallston (Lyons-Lort) 6 3 2 1 10
Celtic SC (Twombly) 6 2 3 1 7
Celtic SC (Anthony) 6 2 4 0 6
Coppermine SC (Modesto) 6 2 4 0 6
Baltimore Union SC (LoBiondo) 6 0 6 0 0
North Cheaspeake FC (Abaza) 6 0 6 0 0

U09 2017 Division III North Standings

TeamGGamesWWinsLLossesTTiesPPoints
Lutherville/Timonium SC (Krush) 6 6 0 0 18
Central Carroll SC (Gilligan) 6 4 1 1 13
Towson United (Altekruse) 6 4 1 1 13
Phoenix FC (Ports) 6 3 2 1 10
Cockeysville FC (Dudley) 6 3 3 0 9
Cecil SC (McArthur) 6 2 2 2 8
Coppermine SC (Diaz) 6 2 3 1 7
Baltimore Bays SC (Polasky) 6 1 4 1 4
Mt. Washington SC (Kolkin) 6 1 4 1 4
Baltimore Union SC (Maynard) 6 0 6 0 0

U09 2017 Division III South Standings

TeamGGamesWWinsLLossesTTiesPPoints
Hereford SC (LaPorta) 6 6 0 0 18
Westminster SA (Harter) 6 6 0 0 18
Pipeline SC (Ramos) 6 5 1 0 15
North Carroll SC (Van) 6 3 2 1 10
Hickory SC (Rossi) 6 2 3 1 7
Susquehanna FC (Goodwin) 6 2 3 1 7
Charles Village SC (Gaudio) 6 2 4 0 6
Youth Elite SC (Suleiman) 6 2 4 0 6
Ambit10n FC (Karim) 6 0 5 1 1
Cockeysville FC (Gallagher) 6 0 6 0 0
Select Team: