2025 CMSA Fall League Saturday - Boys

U09 2017

Schedule and Standings

U09 2017 Division II North Standings

TeamGGamesWWinsLLossesTTiesPPoints
Baltimore Union SC (Smith) 3 3 0 0 9
Freedom SC (Chamberlayne) 4 3 1 0 9
Phoenix FC (Iciek) 4 3 1 0 9
Cockeysville FC (Burch) 4 2 1 1 7
Baltimore Bays SC (MacCubbin) 2 2 0 0 6
Central Carroll SC (Blevins) 4 2 2 0 6
Old Line FC (Hood) 4 1 2 1 4
Southeast SC (Dicea) 4 1 3 0 3
Celtic SC (Lattanzi) 4 0 4 0 0
Pipeline SC (Cover) 3 0 3 0 0

U09 2017 Division II South Standings

TeamGGamesWWinsLLossesTTiesPPoints
Towson United (Richardson) 4 4 0 0 12
Charles Village SC (Seiguer) 4 3 1 0 9
Hereford SC (Stello) 4 3 1 0 9
Lutherville/Timonium SC (Mulford) 4 3 1 0 9
Celtic SC (Twombly) 4 2 1 1 7
Fallston (Lyons-Lort) 4 2 1 1 7
Celtic SC (Anthony) 4 2 2 0 6
Baltimore Union SC (LoBiondo) 4 0 4 0 0
Coppermine SC (Modesto) 4 0 4 0 0
North Cheaspeake FC (Abaza) 4 0 4 0 0

U09 2017 Division III North Standings

TeamGGamesWWinsLLossesTTiesPPoints
Lutherville/Timonium SC (Krush) 4 4 0 0 12
Central Carroll SC (Gilligan) 4 3 1 0 9
Cockeysville FC (Dudley) 4 3 1 0 9
Towson United (Altekruse) 4 3 1 0 9
Phoenix FC (Ports) 3 2 1 0 6
Mt. Washington SC (Kolkin) 4 1 2 1 4
Cecil SC (McArthur) 3 0 2 1 1
Baltimore Bays SC (Polasky) 3 0 3 0 0
Baltimore Union SC (Maynard) 3 0 3 0 0
Coppermine SC (Diaz) 2 0 2 0 0

U09 2017 Division III South Standings

TeamGGamesWWinsLLossesTTiesPPoints
Hereford SC (LaPorta) 4 4 0 0 12
Westminster SA (Harter) 4 4 0 0 12
Pipeline SC (Ramos) 4 3 1 0 9
Charles Village SC (Gaudio) 4 2 2 0 6
Hickory SC (Rossi) 4 2 2 0 6
North Carroll SC (Van) 4 2 2 0 6
Susquehanna FC (Goodwin) 4 1 2 1 4
Youth Elite SC (Suleiman) 4 1 3 0 3
Ambit10n FC (Karim) 4 0 3 1 1
Cockeysville FC (Gallagher) 4 0 4 0 0
Select Team: