2025 CMSA Fall League Saturday - Boys

U10 2016 (7v7)

Schedule and Standings

U10 2016 Division II Standings

TeamGGamesWWinsLLossesTTiesPPoints
Phoenix FC (Bishop) 4 4 0 0 12
Lutherville/Timonium SC (Vaughan) 4 3 1 0 9
SOBO FC (Delaney) 4 3 1 0 9
Towson United (McGivern) 3 3 0 0 9
Freedom SC (Cover) 3 2 0 1 7
Cockeysville FC (Funes) 4 2 2 0 6
Fallston (Sieracki) 4 1 2 1 4
Charles Village SC (Weeks) 4 1 3 0 3
Baltimore Bays SC (Healey) 4 0 2 2 2
North Carroll SC (Glenn) 3 0 1 2 2
North Chesapeake FC (Rosati) 4 0 4 0 0
Towson United (Cotherman) 3 0 3 0 0

U10 2016 Division III North Standings

TeamGGamesWWinsLLossesTTiesPPoints
Freedom SC (Dougherty) 4 4 0 0 12
Cecil FC (Dekowski) 5 3 2 0 9
Baltimore Union SC (Ray) 2 2 0 0 6
Fallston (Palmer) 4 2 2 0 6
Baltimore Union SC (Williams) 3 1 2 0 3
Churchville SC (Yocum) 3 1 2 0 3
Hereford SC (Johnson) 2 1 1 0 3
Charles Village SC (Juaneza) 3 0 3 0 0
HFC United (Morrison) 2 0 2 0 0

U10 2016 Division III South Standings

TeamGGamesWWinsLLossesTTiesPPoints
Hickory SC (Klug) 5 3 2 0 9
Phoenix FC (Evans) 4 3 1 0 9
Towson United (Panicali) 3 3 0 0 9
Churchville SC (Schlotterbeck) 3 2 0 1 7
Youth Elite SC (Dacosta) 5 2 3 0 6
HFC United (Anderson) 4 1 2 1 4
Lutherville/Timonium SC (Stone) 3 1 2 0 3
Northern Elite SC (Schmitt) 3 1 2 0 3
Mt. Washington SC (Harris) 4 0 4 0 0
Select Team: