2025 CMSA Fall League Saturday - Boys

U11 2015 (9v9)

Schedule and Standings

U11 2015 Division II Standings

TeamGGamesWWinsLLossesTTiesPPoints
Central Carroll SC (Shepley) 5 4 0 1 13
Phoenix FC (Graziano) 5 2 2 1 7
North Carroll SC (Crouse) 3 2 1 0 6
North Chesapeake FC (Dietz) 3 2 1 0 6
Baltimore Bays SC (Beale) 3 1 2 0 3
Cockeysville FC (Atkinson) 4 1 3 0 3
Coppermine SC (Tompson) 3 1 2 0 3
Hereford SC (Tobin) 4 1 3 0 3
HFC United (Miller) 2 1 1 0 3

U11 2015 Division III North Standings

TeamGGamesWWinsLLossesTTiesPPoints
Churchville SC (Ferguson) 5 5 0 0 15
Forest Hill Force (Murray) 5 3 1 1 10
Southeast SC (Moneymaker) 4 3 0 1 10
Baltimore Union SC (Carpenter) 5 2 3 0 6
Mt. Washington SC (Kolkin) 3 2 1 0 6
Lutherville/Timonium SC (Mutch) 5 1 3 1 4
The Soccer Factory (Shutz) 3 1 1 1 4
Phoenix FC (Grosso) 4 0 4 0 0
Susquehanna FC (Benner) 4 0 4 0 0

U11 2015 Division III South Standings

TeamGGamesWWinsLLossesTTiesPPoints
Hereford SC (Toutsis) 5 5 0 0 15
DarkHorse SC (Smith) 3 3 0 0 9
Reisterstown FC (Driscoll) 3 3 0 0 9
Fallston (Blair) 3 2 1 0 6
Hickory SC (Dennis) 5 2 3 0 6
Youth Elite SC (Matthias) 5 2 3 0 6
Freedom SC (Kellner) 3 1 2 0 3
Charles Village SC (Neuberger) 4 0 4 0 0
Overlea Evolution FC (Strauss) 5 0 5 0 0
Select Team: