2025 CMSA Fall League Saturday - Boys

U12 2014

Schedule and Standings

U12 2014 Division I Standings

TeamGGamesWWinsLLossesTTiesPPoints
Lutherville/Timonium SC (Melnick) 5 4 1 0 12
Cockeysville FC (Jaques) 5 2 1 2 8
Towson United (McKenzie) 4 2 1 1 7
NLS Sobo (Passarella) 4 2 2 0 6
Fallston (Henry) 2 1 1 0 3
Baltimore Bays SC (Quigley) 4 0 2 2 2
Phoenix FC (Mwape) 4 0 3 1 1

U12 2014 Division II Standings

TeamGGamesWWinsLLossesTTiesPPoints
North Chesapeake FC (Lijewski) 4 3 0 1 10
Southeast SC (Hood) 4 3 0 1 10
Old Line FC (Pricer) 4 2 1 1 7
Fallston (Koukoulis) 4 1 1 2 5
Mt. Washington SC (Bauernfeind) 4 1 2 1 4
Baltimore Union SC (Cammarata) 4 0 2 2 2
HFC United (Voelker) 3 0 2 1 1
North Carroll SC (King) cobras 3 0 2 1 1

U12 2014 Division III Standings

TeamGGamesWWinsLLossesTTiesPPoints
Towson United (Richardson) 4 4 0 0 12
Charles Village SC (Dennis) 4 2 0 2 8
Freedom SC (Taylor) 4 2 1 1 7
Churchville SC (Patrick) 3 2 1 0 6
Hickory SC (Crisafulli) 4 2 2 0 6
North Carroll SC (King) hawks 3 1 1 1 4
AVO SC (Hinds) 3 1 2 0 3
Hereford SC (Collier) 3 1 2 0 3
Baltimore Union SC (Alvara) 3 0 3 0 0
Fallston (Swarthout) 3 0 3 0 0
Select Team: