2025 CMSA Fall League Saturday - Girls

U09-2017

Schedule and Standings

U09 2017 Division II Standings

TeamGGamesWWinsLLossesTTiesPPoints
Cockeysville FC (Dudley) 5 4 0 1 13
Central Carroll SC (Kincaid) 4 3 1 0 9
Fallston SC (Smith) 4 3 1 0 9
Freedom SC (Millar) 4 2 1 1 7
Baltimore Union SC (Lalia) 4 2 2 0 6
Southeast SC (Martino) 3 2 1 0 6
The Soccer Factory (Cash) 2 2 0 0 6
Old Line FC (Nechay) 4 1 3 0 3
Towson United (Crockett) 3 1 2 0 3
Harford FC United (Alessi) 4 0 4 0 0
Lutherville-Timonium (Davis) 5 0 5 0 0

U09 2017 Division III Standings

TeamGGamesWWinsLLossesTTiesPPoints
Baltimore Bays SC (Jones) 4 4 0 0 12
Harford FC United (Harrell) 4 3 0 1 10
North Chesapeake FC (Paff) 4 3 0 1 10
Cecil FC (Mencer) 4 3 1 0 9
Fallston SC (Whittie) 4 3 1 0 9
Phoenix FC (Baldwin) 4 2 2 0 6
Hereford SC (Brasser) 4 1 3 0 3
Cockeysille FC (Buttarazzi) 4 0 4 0 0
Towson United (Manning) 4 0 4 0 0
Westminster SA (Albers) 4 0 4 0 0
Select Team: