2025 CMSA Fall League Saturday - Girls

U10-2016 (7v7)

Schedule and Standings

U10 2016 Division II Standings

TeamGGamesWWinsLLossesTTiesPPoints
Hereford SC (Swerbinsky) 4 4 0 0 12
Baltimore Union SC (Breach) 4 2 1 1 7
Churchville SC (Zorbach) #1 4 2 1 1 7
North Carroll SC (Dufel) 3 2 0 1 7
Phoenix FC (Bramusse) 3 2 0 1 7
Lutherville-Timonium SC (Jarrett) 4 2 2 0 6
Baltimore Bays (Osuji) 4 1 2 1 4
Cockeysville FC (Bojanowski) 2 1 0 1 4
Fallston (Austin) 5 0 1 4 4
Cecil FC (Smith) 3 1 2 0 3
Cockeysville FC (McGinley) 3 0 3 0 0
Northern Elite (Lane) 3 0 3 0 0
Towson United (Hartings) 2 0 2 0 0

U10 2016 Division III North Standings

TeamGGamesWWinsLLossesTTiesPPoints
Harford FC United (Schuman) 4 4 0 0 12
Central Carroll SC (Deisterhoft) 4 3 1 0 9
Churchville SC (Zorbach) #2 4 3 1 0 9
Fallston SC (Kemper) 3 2 0 1 7
Cockeysville FC (Bevilacqua) 4 1 2 1 4
Baltimore Bays Mayhem (Fairley) 4 0 4 0 0
Freedom SC (Wilson) 4 0 4 0 0

U10 2016 Division III South Standings

TeamGGamesWWinsLLossesTTiesPPoints
Susquehanna FC (Adams) 4 3 0 1 10
Lutherville-Timonuim SC (Freitag) 4 2 1 1 7
Mount Washington SC (Kucskar) 3 2 1 0 6
Southeast SC (Beckman) 2 1 0 1 4
North Carroll SC (Warner) 3 1 2 0 3
Towson United (Bradbury) 3 0 2 1 1
Northern Elite SC (Denhard) 4 0 4 0 0
Select Team: