2025 CMSA Fall League Saturday - Girls

U10-2016 (7v7)

Schedule and Standings

U10 2016 Division II Standings

TeamGGamesWWinsLLossesTTiesPPoints
Hereford SC (Swerbinsky) 7 6 1 0 18
North Carroll SC (Dufel) 6 5 0 1 16
Phoenix FC (Bramusse) 6 4 1 1 13
Churchville SC (Zorbach) #1 6 3 1 2 11
Lutherville-Timonium SC (Jarrett) 6 3 2 1 10
Cecil FC (Smith) 5 3 2 0 9
Baltimore Union SC (Breach) 6 2 2 2 8
Fallston (Austin) 7 1 1 5 8
Baltimore Bays (Osuji) 6 2 3 1 7
Cockeysville FC (Bojanowski) 5 1 3 1 4
Towson United (Hartings) 4 1 3 0 3
Cockeysville FC (McGinley) 6 0 6 0 0
Northern Elite (Lane) 6 0 6 0 0

U10 2016 Division III North Standings

TeamGGamesWWinsLLossesTTiesPPoints
Harford FC United (Schuman) 6 6 0 0 18
Churchville SC (Zorbach) #2 6 4 1 1 13
Central Carroll SC (Deisterhoft) 6 3 2 1 10
Cockeysville FC (Bevilacqua) 6 2 3 1 7
Fallston SC (Kemper) 6 2 3 1 7
Baltimore Bays Mayhem (Fairley) 6 1 5 0 3
Freedom SC (Wilson) 6 0 6 0 0

U10 2016 Division III South Standings

TeamGGamesWWinsLLossesTTiesPPoints
Susquehanna FC (Adams) 6 5 0 1 16
Southeast SC (Beckman) 5 4 0 1 13
Lutherville-Timonuim SC (Freitag) 6 3 2 1 10
Mount Washington SC (Kucskar) 6 3 2 1 10
North Carroll SC (Warner) 5 2 2 1 7
Towson United (Bradbury) 6 1 4 1 4
Northern Elite SC (Denhard) 6 0 6 0 0
Select Team: