2025 CMSA Fall League Saturday - Girls

U12-2014 (9v9)

Schedule and Standings

U12 2014 Division III North Standings

TeamGGamesWWinsLLossesTTiesPPoints
Northern Elite (Smith) 4 3 0 1 10
Reisterstown FC (Mihalic) 4 3 0 1 10
North Carroll SC (Warren) 3 3 0 0 9
Fallston SC (Price) 4 2 1 1 7
Baltimore Union SC (Maynard) 3 1 2 0 3
Old Line FC (Christ) 3 0 2 1 1
Mount Washington SC (Prevas) 4 0 4 0 0
Southeast SC (Greaver) 3 0 3 0 0

U12 2014 Division III South Standings

TeamGGamesWWinsLLossesTTiesPPoints
Churchville SC (Sayre) 4 4 0 0 12
North Chesapeake FC (Clasing) 4 3 1 0 9
Towson United (Atkinson) 4 3 1 0 9
Hickory SC (Curran) 4 2 1 1 7
Edgewood FC (Baker) 4 1 1 2 5
Cockeysville FC (Hoffman) 4 1 3 0 3
Harford FC United (Carroll) 4 0 3 1 1
Hereford SC (Light) 4 0 4 0 0
Select Team: