Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Lutherville-Timonium SC (Gredlein) Champion |
8 | 7 | 0 | 1 | 22 |
Baltimore Union (Laut) | 8 | 6 | 1 | 1 | 19 |
Pipeline SC (Gillis) | 8 | 6 | 1 | 1 | 19 |
Old Line FC (Waskey) | 8 | 4 | 3 | 1 | 13 |
Baltimore Bays SC (Watley) | 8 | 4 | 4 | 0 | 12 |
Fallston (Austin) | 8 | 3 | 5 | 0 | 9 |
North Carroll SC (Dufel) | 8 | 1 | 7 | 0 | 3 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Pipeline SC (Alessi) Champion |
8 | 6 | 1 | 1 | 19 |
Cockeysville FC (Bojanowski) | 8 | 4 | 3 | 1 | 13 |
Southeast SC (Ray) | 8 | 4 | 4 | 0 | 12 |
Hereford SC (McMullen) | 8 | 3 | 4 | 1 | 10 |
Harford United FC (Rhyner) | 8 | 1 | 4 | 3 | 6 |
Lutherville-Timonium SC (Jarrett) | 8 | 1 | 6 | 1 | 4 |
Baltimore Union (Beringer) | 8 | 0 | 7 | 1 | 1 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Cecil FC (Smith) | 8 | 7 | 1 | 0 | 21 |
Churchville SC (Zorbach) Champion T/B |
8 | 7 | 1 | 0 | 21 |
Old Line FC ( Nechay) | 8 | 5 | 2 | 1 | 16 |
Phoenix FC (Hammer) | 8 | 5 | 2 | 1 | 16 |
Northern Elite (Lane) | 8 | 3 | 5 | 0 | 9 |
Susquehanna FC (Klemans) | 8 | 3 | 5 | 0 | 9 |
Fallston (Taylor) | 8 | 0 | 8 | 0 | 0 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Pasadena SC (Jones) Champion |
8 | 6 | 2 | 0 | 18 |
BRAUSA FC (Pereira) | 8 | 5 | 2 | 1 | 16 |
Towson United (Hartings) | 8 | 4 | 2 | 2 | 14 |
North Carroll SC (Warner) | 8 | 3 | 3 | 2 | 11 |
Cockeysville FC (McGinley) | 8 | 3 | 4 | 1 | 10 |
Mt Washington SC (Kucskar) | 8 | 1 | 7 | 0 | 3 |
Charles Village SC (Brauer) | 8 | 0 | 8 | 0 | 0 |