| Team | GGames | WWins | LLosses | TTies | PPoints |
|---|---|---|---|---|---|
| Baltimore Union (Stevens) | 1 | 1 | 0 | 0 | 3 |
| Pipeline SC (Fendryk) | 2 | 1 | 1 | 0 | 3 |
|
Westminster SA (Bowers) Champion T/B |
1 | 1 | 0 | 0 | 3 |
| Cecil FC (Dominick) | 1 | 0 | 0 | 1 | 1 |
| Harford United FC (Lynn) | 1 | 0 | 0 | 1 | 1 |
| North Carroll SC (Warren) | 1 | 0 | 0 | 1 | 1 |
| Reisterstown FC (Mihalic) | 1 | 0 | 0 | 1 | 1 |
| Mt Washington SC (Kelley) | 2 | 0 | 2 | 0 | 0 |
| Team | GGames | WWins | LLosses | TTies | PPoints |
|---|---|---|---|---|---|
| Fallston (Eshelman) | 2 | 2 | 0 | 0 | 6 |
| Churchville SC (Sayre) | 1 | 1 | 0 | 0 | 3 |
| Northern Elite SC (Smith) | 1 | 1 | 0 | 0 | 3 |
|
Old Line FC (Pohlner) Champion |
1 | 1 | 0 | 0 | 3 |
| Susquehanna FC (Cregar) | 2 | 1 | 1 | 0 | 3 |
| Pipeline SC (Knippenberg) | 0 | 0 | 0 | 0 | 0 |
| Team | GGames | WWins | LLosses | TTies | PPoints |
|---|---|---|---|---|---|
| Lutherville-Timonium SC (O'Donovan) | 1 | 0 | 1 | 0 | 0 |
| Mt. Washington SC (Prevas) | 1 | 0 | 1 | 0 | 0 |
| North Carroll SC (Yingling) | 1 | 0 | 1 | 0 | 0 |
|
Phoenix FC (Lages) Champion |
0 | 0 | 0 | 0 | 0 |
| Southeast SC (Greaver) | 1 | 0 | 1 | 0 | 0 |
| Towson United (Martinez) | 1 | 0 | 1 | 0 | 0 |