Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Reisterstown FC (Mihalic) | 8 | 5 | 1 | 2 | 17 |
Westminster SA (Bowers) Champion T/B |
8 | 5 | 1 | 2 | 17 |
Pipeline SC (Fendryk) | 8 | 4 | 2 | 2 | 14 |
Cecil FC (Dominick) | 8 | 4 | 3 | 1 | 13 |
Harford United FC (Lynn) | 8 | 2 | 3 | 3 | 9 |
Mt Washington SC (Kelley) | 8 | 3 | 5 | 0 | 9 |
North Carroll SC (Warren) | 8 | 2 | 4 | 2 | 8 |
Baltimore Union (Stevens) | 8 | 1 | 7 | 0 | 3 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Old Line FC (Pohlner) Champion |
7 | 7 | 0 | 0 | 21 |
Pipeline SC (Knippenberg) | 7 | 6 | 0 | 1 | 19 |
Churchville SC (Sayre) | 8 | 5 | 2 | 1 | 16 |
Northern Elite SC (Smith) | 8 | 4 | 4 | 0 | 12 |
Fallston (Eshelman) | 8 | 2 | 5 | 1 | 7 |
Susquehanna FC (Cregar) | 8 | 2 | 6 | 0 | 6 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Phoenix FC (Lages) Champion |
8 | 6 | 2 | 0 | 18 |
Southeast SC (Greaver) | 8 | 5 | 2 | 1 | 16 |
Mt. Washington SC (Prevas) | 8 | 3 | 5 | 0 | 9 |
Towson United (Martinez) | 8 | 2 | 5 | 1 | 7 |
North Carroll SC (Yingling) | 8 | 1 | 6 | 1 | 4 |
Lutherville-Timonium SC (O'Donovan) | 8 | 0 | 6 | 2 | 2 |