Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Freedom SC (Bukszar) | 2 | 2 | 0 | 0 | 6 |
Pipeline SC (Petty) | 2 | 2 | 0 | 0 | 6 |
USA Elite Red (Braga) | 3 | 1 | 1 | 1 | 4 |
BRAUSA FC Blue (Goytizolo) | 2 | 1 | 1 | 0 | 3 |
Southeast SC (Lacey) Champion |
1 | 1 | 0 | 0 | 3 |
Old Line FC (Pricer) | 2 | 0 | 1 | 1 | 1 |
Baltimore Bays SC (Wallace) | 1 | 0 | 1 | 0 | 0 |
Central Carroll SC Blue (Shepley) | 2 | 0 | 2 | 0 | 0 |
Cockeysville FC (Risch) | 1 | 0 | 1 | 0 | 0 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Hereford SC (Clark) | 3 | 3 | 0 | 0 | 9 |
Lutherville-Timonium (Moledina) Champion |
2 | 2 | 0 | 0 | 6 |
North Chesapeake FC (Buennemeyer) | 3 | 2 | 1 | 0 | 6 |
Churchville (Ferguson) | 2 | 1 | 1 | 0 | 3 |
Towson United (Schnell) | 1 | 1 | 0 | 0 | 3 |
Cecil FC (Jones) | 3 | 0 | 3 | 0 | 0 |
Harford United (Biscoe) | 1 | 0 | 1 | 0 | 0 |
USA Elite Blue (Braga) | 3 | 0 | 3 | 0 | 0 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Catonsville Cobras (Gowen) Champion |
1 | 1 | 0 | 0 | 3 |
Central Carroll SC White (Shepley) | 1 | 1 | 0 | 0 | 3 |
Cockeysville FC (Atkinson) | 1 | 1 | 0 | 0 | 3 |
Pipeline SC (Kilpatrick) | 2 | 1 | 1 | 0 | 3 |
Fallston (Blair) | 0 | 0 | 0 | 0 | 0 |
Freedom SC (DeFelice) | 1 | 0 | 1 | 0 | 0 |
Phoenix FC (Stone) | 1 | 0 | 1 | 0 | 0 |
Towson United Maroon (Wise) | 1 | 0 | 1 | 0 | 0 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
BRAUSA FC Yellow (Goytizolo) Champion |
2 | 2 | 0 | 0 | 6 |
Baltimore Union (Buscemi) | 1 | 1 | 0 | 0 | 3 |
Charles Village SC (Weeks) | 1 | 1 | 0 | 0 | 3 |
Harford United (Grieves) | 1 | 1 | 0 | 0 | 3 |
North Carroll SC (Crouse) | 2 | 1 | 1 | 0 | 3 |
Susquehanna FC (Benner) | 1 | 1 | 0 | 0 | 3 |
Baltimore Bays SC (Rivers) | 1 | 0 | 1 | 0 | 0 |
Freedom SC (Kellner) | 2 | 0 | 2 | 0 | 0 |
Hereford SC (Wagner) | 1 | 0 | 1 | 0 | 0 |
Westminster SA (Potter) | 2 | 0 | 2 | 0 | 0 |