Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Pipeline SC (Caltabiano) 1st place |
8 | 6 | 0 | 2 | 20 |
Northern Elite (Lynard) 2nd place |
8 | 5 | 0 | 3 | 18 |
Baltimore Union (Faherty) | 7 | 4 | 1 | 2 | 14 |
Lutherville/Timonium SC (Kelly) | 8 | 3 | 2 | 3 | 12 |
Pipeline SC (Addison) | 8 | 3 | 3 | 2 | 11 |
South Carroll SC (Smoot) | 8 | 1 | 5 | 2 | 5 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Catonsville Cobras (Coleman) 1st place |
8 | 4 | 2 | 2 | 14 |
Southeast SC (Brown) | 8 | 2 | 3 | 3 | 9 |
Towson United (Berlin) 2nd Place T/B |
8 | 2 | 3 | 3 | 9 |
Freedom SC (Smyrnioudis) | 8 | 2 | 4 | 2 | 8 |
North Carroll (Kolmansberger) | 7 | 2 | 4 | 1 | 7 |
Phoenix FC (Efstathiou) | 8 | 0 | 7 | 1 | 1 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Hereford SC (Moxley) 1st place |
8 | 7 | 0 | 1 | 22 |
Cockeysville (Clements) 2nd place |
8 | 6 | 1 | 1 | 19 |
Baltimore Union (Hauf) | 8 | 4 | 4 | 0 | 12 |
Fallston (Ross) | 8 | 3 | 4 | 1 | 10 |
Northern Elite (Kleinschmidt) | 8 | 2 | 3 | 3 | 9 |
North Chesapeake FC (Orsini) | 8 | 2 | 6 | 0 | 6 |
Lutherville/Timonium (Bernius) | 8 | 1 | 5 | 2 | 5 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Baltimore Union (Woodward) 1st place |
8 | 6 | 0 | 2 | 20 |
Westminster SA (Reigel) 2nd place |
8 | 5 | 1 | 2 | 17 |
Northern Elite (Sebo) | 8 | 4 | 3 | 1 | 13 |
Old Line FC (Curtis) | 8 | 4 | 3 | 1 | 13 |
S/H Glyndon SC (Wallace) | 8 | 1 | 4 | 3 | 6 |
Towson United (Davis) | 8 | 1 | 6 | 1 | 4 |
Pipeline SC (Garcia) | 8 | 0 | 6 | 2 | 2 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
FC/USA (Smith) Co-Champion |
7 | 6 | 1 | 0 | 18 |
Freedom SC (Carter) Co-Champion |
8 | 5 | 0 | 3 | 18 |
Harundale Elite (Brassard) | 8 | 5 | 2 | 1 | 16 |
Broadneck SC (Garcia) | 8 | 4 | 1 | 3 | 15 |
Catonsville Cobras (Graham) | 8 | 4 | 1 | 3 | 15 |
Baltimore Union (Hecht) | 8 | 4 | 3 | 1 | 13 |
Central Carroll SC (Christensen) | 8 | 4 | 3 | 1 | 13 |
Cockeysville FC (Grayson) | 8 | 3 | 4 | 1 | 10 |
Hereford SC (Cornwell) | 8 | 3 | 4 | 1 | 10 |
Towson United (Pamisano) | 8 | 2 | 4 | 2 | 8 |
Northern Elite (Smetana) | 7 | 2 | 4 | 1 | 7 |
North Chesapeake FC (Ennis) | 8 | 0 | 7 | 1 | 1 |
Fallston (Rohner) | 8 | 0 | 8 | 0 | 0 |