Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Hereford SC (Crowl) 1st Place |
8 | 7 | 1 | 0 | 21 |
Phoenix FC (Murphy) 2nd Place |
8 | 5 | 2 | 1 | 16 |
Westminster SA (Bosley) | 8 | 4 | 3 | 1 | 13 |
Towson United (Werden) | 8 | 3 | 5 | 0 | 9 |
Baltimore Bays (Petrovia) | 8 | 2 | 4 | 2 | 8 |
Lutherville-Timonium SC (Massie) | 8 | 1 | 5 | 2 | 5 |
Central Carroll SC (Eckrote) | 8 | 1 | 7 | 0 | 3 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Kingsville Elite (Eaton) 1st Place |
8 | 5 | 0 | 3 | 18 |
Catonsville Cobras (Cook) 2nd Place |
8 | 5 | 2 | 1 | 16 |
Hereford SC (Markowski) | 8 | 4 | 1 | 3 | 15 |
Freedom SC (Kellogg) | 8 | 4 | 2 | 2 | 14 |
Cecil SC (Brizuela) | 8 | 3 | 2 | 3 | 12 |
Towson United (Knoerlein) | 8 | 1 | 4 | 3 | 6 |
Phoenix FC (Schuch) | 8 | 0 | 7 | 1 | 1 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Cockeysville FC (Depew) 1st Place |
8 | 7 | 0 | 1 | 22 |
Churchville SC (Yocum) 2nd Place |
8 | 6 | 0 | 2 | 20 |
Fallston (Winter) | 8 | 4 | 3 | 1 | 13 |
Catonsville Cobras (Blumenauer) | 8 | 2 | 6 | 0 | 6 |
Ellicott City SC (Aarsbergen) | 8 | 1 | 6 | 1 | 4 |
Westminster SA (Foley) | 8 | 0 | 6 | 2 | 2 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Pasadena SC (Couto) 1st Place |
8 | 7 | 1 | 0 | 21 |
North Chesapeake FC (Ennis) 2nd Place |
8 | 6 | 2 | 0 | 18 |
Towson United (Saleh) | 8 | 4 | 2 | 2 | 14 |
Northern Elite (Lett) | 8 | 4 | 3 | 1 | 13 |
Harundale Elite (Oberdalhoff) | 8 | 2 | 6 | 0 | 6 |
North Carroll SC (Mayberry) | 8 | 0 | 8 | 0 | 0 |