Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Coppermine SC (Boudosh) 1st Place |
8 | 8 | 0 | 0 | 24 |
Pipeline SC (Petty) 2nd Place |
8 | 7 | 1 | 0 | 21 |
Old line FC (Kelly) | 8 | 4 | 3 | 1 | 13 |
Central Carroll SC (Shepley) | 8 | 3 | 4 | 1 | 10 |
Freedom SC (Bukszar) | 8 | 2 | 5 | 1 | 7 |
Lutherville-Timonium SC (Moledina) | 8 | 2 | 5 | 1 | 7 |
Baltimore Union (Maynard) | 8 | 0 | 8 | 0 | 0 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Pasadena SC (Ritter) 1st Place |
8 | 7 | 0 | 1 | 22 |
Fallston (LaVardera) 2nd Place |
8 | 7 | 1 | 0 | 21 |
Phoenix FC (Vail) | 8 | 5 | 1 | 2 | 17 |
Southeast SC (Lacey) | 8 | 4 | 3 | 1 | 13 |
Cockeysville FC white (Gehman) | 8 | 2 | 4 | 2 | 8 |
Hereford SC (Sunder) | 8 | 2 | 4 | 2 | 8 |
Harford United FC (Biscoe) | 8 | 0 | 7 | 1 | 1 |
Westminster SA ( Rowe) | 8 | 0 | 7 | 1 | 1 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Towson United (Frey) 1st place |
8 | 8 | 0 | 0 | 24 |
Baltimore Bays (Brookshire) 2nd Place |
8 | 6 | 2 | 0 | 18 |
Hereford SC (Clark) | 8 | 5 | 2 | 1 | 16 |
Cockeysville FC blue (Gehman) | 8 | 4 | 3 | 1 | 13 |
Coppermine SC West (Ledford) | 8 | 4 | 4 | 0 | 12 |
Fallston (Blair) | 8 | 3 | 4 | 1 | 10 |
Pipeline SC (George) | 8 | 3 | 5 | 0 | 9 |
Baltimore Union (Pareja) | 8 | 0 | 6 | 2 | 2 |
Coppermine SC (Zubrowski) | 8 | 0 | 7 | 1 | 1 |