Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Harford United FC (Hammel) 1st Place |
8 | 8 | 0 | 0 | 24 |
Coppermine SC (Ferrara)-A 2nd Place |
8 | 4 | 2 | 2 | 14 |
Baltimore Union (Flynn) | 8 | 3 | 4 | 1 | 10 |
Hereford SC (Asplen) | 8 | 0 | 4 | 4 | 4 |
Lutherville-Timonium SC (Meyer) | 8 | 1 | 6 | 1 | 4 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Southeast SC (Tirabassi) 1st Place |
8 | 8 | 0 | 0 | 24 |
Baltimore Bays (Lambert) 2nd Place |
7 | 5 | 2 | 0 | 15 |
Fallston (Hayes) | 6 | 4 | 2 | 0 | 12 |
Pasadena SC (McFarland) | 8 | 3 | 4 | 1 | 10 |
Baltimore Union (Schrader) | 8 | 2 | 6 | 0 | 6 |
Pipeline SC (Stephen) | 8 | 2 | 6 | 0 | 6 |
Old line FC (Pohlner) | 7 | 1 | 5 | 1 | 4 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Phoenix FC (Denmyer) 1st Place |
7 | 7 | 0 | 0 | 21 |
Cockeysville FC (Miller) | 8 | 4 | 3 | 1 | 13 |
Pipeline SC (Knippenberg) 2nd Place T/B |
7 | 4 | 2 | 1 | 13 |
Fallston (Pipitone) | 6 | 1 | 5 | 0 | 3 |
Coppermine SC (Ferrara) | 6 | 0 | 6 | 0 | 0 |