Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Baltimore Union (Smith) Champion |
7 | 6 | 0 | 1 | 19 |
Coppermine SC (Bulls) | 7 | 5 | 2 | 0 | 15 |
Pipeline SC (Male) B | 7 | 5 | 2 | 0 | 15 |
Southeast SC (Dicea) | 7 | 5 | 2 | 0 | 15 |
Pipeline SC (Klemkowski) | 7 | 4 | 2 | 1 | 13 |
Towson United (Richardson) | 7 | 4 | 2 | 1 | 13 |
Freedom SC (DeFelice) | 7 | 3 | 3 | 1 | 10 |
Harford United FC (Gerard) | 7 | 3 | 3 | 1 | 10 |
Lutherville-Timonium SC (Large) | 7 | 2 | 1 | 4 | 10 |
Hereford SC (Stello) | 7 | 2 | 4 | 1 | 7 |
Pasadena SC (Watson) | 7 | 2 | 4 | 1 | 7 |
Charles Village SC (Seiguer) | 7 | 2 | 5 | 0 | 6 |
Baltimore Bays (MacCubbin) | 7 | 0 | 6 | 1 | 1 |
Baltimore Union (Reed) | 7 | 0 | 7 | 0 | 0 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Lutherville-Timonium SC (Krush) | 8 | 6 | 1 | 1 | 19 |
Cockeysville FC (Burch) C0-Champion |
7 | 6 | 1 | 0 | 18 |
Old line FC (Hirsch) Co-Champion |
7 | 6 | 1 | 0 | 18 |
Freedom SC (Okoniewski) | 7 | 5 | 2 | 0 | 15 |
Cecil SC (Osorio) | 7 | 4 | 2 | 1 | 13 |
BRAUSA FC (Goytizolo) | 7 | 4 | 3 | 0 | 12 |
Hereford SC (Kaduk) | 7 | 3 | 4 | 0 | 9 |
Baltimore Bays (Knott) | 7 | 2 | 5 | 0 | 6 |
Coppermine SC (Modesto) | 7 | 1 | 6 | 0 | 3 |
Pipeline SC (Male) C | 7 | 1 | 6 | 0 | 3 |
Harford United FC (Harclerode) | 7 | 0 | 7 | 0 | 0 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Fallston (Command) Champion |
7 | 6 | 0 | 1 | 19 |
Central Carroll SC (Blevins) | 7 | 5 | 0 | 2 | 17 |
Old line FC (Hannie) | 7 | 5 | 2 | 0 | 15 |
Phoenix FC (Iciek) | 7 | 5 | 2 | 0 | 15 |
Lutherville-Timonium SC (Maynard) | 7 | 3 | 3 | 1 | 10 |
North Carroll (Van) | 7 | 3 | 3 | 1 | 10 |
Westminster SC (Harter) | 7 | 2 | 4 | 1 | 7 |
Coppermine SC (Kominoth) | 7 | 2 | 5 | 0 | 6 |
Pipeline SC (Greatwich) | 7 | 1 | 6 | 0 | 3 |
Charles Village SC (Shu) | 7 | 0 | 7 | 0 | 0 |