Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Baltimore Union (Smith) Champion |
8 | 7 | 0 | 1 | 22 |
Coppermine SC (Bulls) | 8 | 6 | 2 | 0 | 18 |
Pipeline SC (Male) B | 8 | 6 | 2 | 0 | 18 |
Pipeline SC (Klemkowski) | 8 | 5 | 2 | 1 | 16 |
Southeast SC (Dicea) | 8 | 5 | 2 | 1 | 16 |
Freedom SC (DeFelice) | 8 | 4 | 3 | 1 | 13 |
Towson United (Richardson) | 8 | 4 | 3 | 1 | 13 |
Lutherville-Timonium SC (Large) | 8 | 2 | 1 | 5 | 11 |
Harford United FC (Gerard) | 8 | 3 | 4 | 1 | 10 |
Pasadena SC (Watson) | 8 | 3 | 4 | 1 | 10 |
Hereford SC (Stello) | 8 | 2 | 5 | 1 | 7 |
Charles Village SC (Seiguer) | 8 | 2 | 6 | 0 | 6 |
Baltimore Bays (MacCubbin) | 8 | 0 | 7 | 1 | 1 |
Baltimore Union (Reed) | 8 | 0 | 8 | 0 | 0 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Cockeysville FC (Burch) C0-Champion |
8 | 7 | 1 | 0 | 21 |
Old line FC (Hirsch) Co-Champion |
8 | 7 | 1 | 0 | 21 |
Lutherville-Timonium SC (Krush) | 8 | 6 | 1 | 1 | 19 |
Cecil SC (Osorio) | 8 | 5 | 2 | 1 | 16 |
Freedom SC (Okoniewski) | 8 | 5 | 3 | 0 | 15 |
BRAUSA FC (Goytizolo) | 8 | 4 | 4 | 0 | 12 |
Hereford SC (Kaduk) | 8 | 4 | 4 | 0 | 12 |
Baltimore Bays (Knott) | 8 | 2 | 6 | 0 | 6 |
Coppermine SC (Modesto) | 8 | 2 | 6 | 0 | 6 |
Pipeline SC (Male) C | 8 | 1 | 7 | 0 | 3 |
Harford United FC (Harclerode) | 8 | 0 | 8 | 0 | 0 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Fallston (Command) Champion |
8 | 7 | 0 | 1 | 22 |
Central Carroll SC (Blevins) | 8 | 6 | 0 | 2 | 20 |
Old line FC (Hannie) | 8 | 6 | 2 | 0 | 18 |
Phoenix FC (Iciek) | 8 | 5 | 3 | 0 | 15 |
Lutherville-Timonium SC (Maynard) | 8 | 4 | 3 | 1 | 13 |
North Carroll (Van) | 8 | 3 | 4 | 1 | 10 |
Coppermine SC (Kominoth) | 8 | 3 | 5 | 0 | 9 |
Westminster SC (Harter) | 8 | 2 | 5 | 1 | 7 |
Pipeline SC (Greatwich) | 8 | 1 | 7 | 0 | 3 |
Charles Village SC (Shu) | 8 | 0 | 8 | 0 | 0 |