2024 CMSA Fall League Saturday - Boys

U10-2015 Boys (7v7)

Schedule and Standings

A/B Division Standings

TeamGGamesWWinsLLossesTTiesPPoints
Baltimore Bays (Brummet)
Champion
8 8 0 0 24
Lutherville-Timonium SC (Moledina) 8 5 1 2 17
Central Carroll SC Blue (Shepley) 7 4 2 1 13
Towson United (Schnell) 7 4 2 1 13
Catonsville Cobras (Gowen) 7 3 4 0 9
Cockeysville FC (Risch) 7 3 4 0 9
Phoenix FC (Stone) 8 1 4 3 6
Churchville SC (Ferguson) 7 1 5 1 4
Pipeline SC (Kilpatrick) 7 0 7 0 0

B-Challenge North Standings

TeamGGamesWWinsLLossesTTiesPPoints
Cecil FC (Jones)
Champion T/B
7 5 1 1 16
Lutherville-Timonium SC (Kutzer) 7 5 1 1 16
North Chesapeake (Dietz) 7 4 1 2 14
Towson United (Wise) 7 4 2 1 13
Hereford SC (Davis) 7 1 5 1 4
Westminster SA (Potter) 7 1 5 1 4

B-Challenge South Standings

TeamGGamesWWinsLLossesTTiesPPoints
Cockeysville FC (Atkinson)
Champion
7 6 1 0 18
Baltimore Bays (Beale) 7 4 2 1 13
Central Carroll SC White (Shepley) 7 4 2 1 13
Baltimore Union (Buscemi) 7 2 4 1 7
Catonsville Cobras (Dell) 7 1 6 0 3
Freedom SC (Vasco) 7 0 7 0 0

C-Classic Standings

TeamGGamesWWinsLLossesTTiesPPoints
North Carroll SC (Crouse)
Champion
7 7 0 0 21
Baltimore Bays (Rivers) 7 5 1 1 16
Mt. Washington SC (Kolkin) 7 4 2 1 13
Cockeysville FC (Gehman) 7 3 1 3 12
Hereford SC (Young) 7 3 1 3 12
Baltimore Union (Carpenter) 7 3 3 1 10
Phoenix FC (Rome) 7 3 3 1 10
Fallston (Blair) 7 3 4 0 9
Freedom SC (Kellner) 7 1 3 3 6
Westminster SA (Petit) 7 1 3 3 6
Overlea/Evolution FC (Strauss) 7 0 6 1 1
Southeast SC (Moneymaker) 7 0 6 1 1
Select Team: