Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Fallston (Brennan) Champion |
8 | 6 | 0 | 2 | 20 |
Towson United (McGivern) | 8 | 5 | 1 | 2 | 17 |
Baltimore Bays (Brookshire) | 8 | 5 | 2 | 1 | 16 |
Old Line FC (Kelly) | 8 | 5 | 2 | 1 | 16 |
Northern Elite (Curry) | 8 | 4 | 4 | 0 | 12 |
Churchville SC (Reese) | 8 | 3 | 3 | 2 | 11 |
Sobo SC (Passarella) | 8 | 3 | 3 | 2 | 11 |
Cockeysville FC (Jaques) | 8 | 2 | 5 | 1 | 7 |
Mt. Washington SC (Hehn) | 8 | 0 | 6 | 2 | 2 |
North Carroll SC Cobras (King) | 8 | 0 | 7 | 1 | 1 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Towson United (McKenzie) Champion |
8 | 8 | 0 | 0 | 24 |
Fallston (Henry) | 8 | 4 | 2 | 2 | 14 |
Baltimore Union (Smith) | 8 | 3 | 3 | 2 | 11 |
Phoenix FC (Struthers-Kennedy) | 8 | 2 | 6 | 0 | 6 |
Baltimore Bays (Quigley) | 8 | 0 | 6 | 2 | 2 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Hereford SC (Goodson) Champion |
8 | 8 | 0 | 0 | 24 |
Charles Village SC (Schaffer) | 8 | 6 | 1 | 1 | 19 |
Southeast SC (Hood) | 8 | 6 | 1 | 1 | 19 |
Towson United (Rubin) | 8 | 5 | 2 | 1 | 16 |
Old Line FC (Pricer) | 8 | 5 | 3 | 0 | 15 |
Fallston (Koukoulis) | 8 | 4 | 2 | 2 | 14 |
FC Frederick (Enas) | 8 | 4 | 4 | 0 | 12 |
North Chesapeake SC (Lijewski) | 8 | 4 | 4 | 0 | 12 |
Churchville SC (Patrick) | 8 | 1 | 4 | 3 | 6 |
Harford United FC (Voelker) | 8 | 1 | 5 | 2 | 5 |
Freedom SC (Taylor) | 8 | 1 | 7 | 0 | 3 |
North Carroll SC Hawks (King) | 8 | 1 | 7 | 0 | 3 |
Hereford SC (Collier) | 8 | 0 | 6 | 2 | 2 |