Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Lutherville-Timonium SC (Jarrett) Champion |
7 | 7 | 0 | 0 | 21 |
Harford United FC (Greives) | 7 | 5 | 0 | 2 | 17 |
Northern Elite (Smetana) | 7 | 2 | 2 | 3 | 9 |
North Cheaspeake FC (Molite) | 7 | 2 | 3 | 2 | 8 |
Baltimore Union (Reed) | 6 | 1 | 5 | 0 | 3 |
Churchville SC (Piazza) | 7 | 0 | 4 | 3 | 3 |
Fallston (Sockurek) | 7 | 1 | 6 | 0 | 3 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Towson United (Hastings) Champion |
7 | 6 | 1 | 0 | 18 |
Westminster SA (Bortz) | 7 | 4 | 2 | 1 | 13 |
Lutherville-Timonium SC (Zimmerman) | 6 | 3 | 2 | 1 | 10 |
Sobo SC (Shudtz) | 7 | 3 | 3 | 1 | 10 |
Arundel SA (Farr) | 6 | 3 | 3 | 0 | 9 |
Churchville SC (Tourscher) | 7 | 2 | 5 | 0 | 6 |
Meridian SC (Walker) | 6 | 1 | 4 | 1 | 4 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Cecil SC (Helm) Champion |
7 | 6 | 0 | 1 | 19 |
Hereford SC (Boeckmann) | 7 | 6 | 1 | 0 | 18 |
Central Carroll SC (Wallace) | 6 | 3 | 2 | 1 | 10 |
Phoenix FC (Barry) | 7 | 2 | 5 | 0 | 6 |
Fallston (Gjoni) | 8 | 1 | 6 | 1 | 4 |
Guardians SC (Brannan) | 6 | 0 | 5 | 1 | 1 |
Baltimore Union (Mattanah) | 7 | 0 | 7 | 0 | 0 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Charles Village (Macauley) | 7 | 5 | 2 | 0 | 15 |
Southeast SC (Suhre) | 7 | 5 | 2 | 0 | 15 |
Towson United (Tosheff) Champion |
7 | 4 | 1 | 2 | 14 |
Cockeysville FC (Maforo) | 7 | 3 | 3 | 1 | 10 |
Lutherville-Timonium SC (Wynn) | 7 | 3 | 3 | 1 | 10 |
AVO SC(Hinds) | 7 | 3 | 4 | 0 | 9 |