| Team | GGames | WWins | LLosses | TTies | PPoints |
|---|---|---|---|---|---|
|
Pipeline SC (Ey) Champion |
6 | 6 | 0 | 0 | 18 |
| Central Carroll SC Blue (Shepley) | 5 | 4 | 1 | 0 | 12 |
| Towson United (Schnell) | 6 | 4 | 2 | 0 | 12 |
| Central Carroll SC White (Shepley) | 5 | 2 | 3 | 0 | 6 |
| Hereford SC (Davis) | 6 | 2 | 4 | 0 | 6 |
| North Chesapeake FC (Dietz) | 6 | 2 | 4 | 0 | 6 |
| Youth Elite SC (Fobi) | 6 | 0 | 6 | 0 | 0 |
| Team | GGames | WWins | LLosses | TTies | PPoints |
|---|---|---|---|---|---|
|
Churchville SC (Ferguson) Champion |
6 | 5 | 0 | 1 | 16 |
| Baltimore Union SC (Buscemi) | 6 | 4 | 2 | 0 | 12 |
| Freedom SC (Vasco) | 6 | 3 | 1 | 2 | 11 |
| Baltimore Bays SC (Rivers) | 5 | 3 | 2 | 0 | 9 |
| Reisterstown FC (Driscoll) | 6 | 2 | 3 | 1 | 7 |
| Charles Village SC (Neuberger) | 5 | 0 | 5 | 0 | 0 |
| Team | GGames | WWins | LLosses | TTies | PPoints |
|---|---|---|---|---|---|
|
Westminster SA (Petit) Champion |
6 | 4 | 1 | 1 | 13 |
| Freedom SC (Kellner) | 6 | 4 | 2 | 0 | 12 |
| Southeast SC (Moneymaker) | 6 | 2 | 2 | 2 | 8 |
| Baltimore Union SC (Carpenter) | 6 | 2 | 3 | 1 | 7 |
| Overlea Evolution FC (Strauss) | 5 | 1 | 4 | 0 | 3 |
| AVO Soccer Club (Hinds) | 5 | 0 | 5 | 0 | 0 |