2025 CMSA Spring League - Boys

U08 2017 Boys

Schedule and Standings

Division I Standings

TeamGGamesWWinsLLossesTTiesPPoints
Baltimore Union SC (Smith)
Champion
6 5 0 1 16
Pipeline SC (Klemkowski) 6 4 1 1 13
Coppermine SC (Bulls) 6 3 2 1 10
Pipeline SC (Male) A 6 2 2 2 8
Lutherville-Timonium SC (Large) 6 0 4 2 2
Towson United (Richardson) 6 0 5 1 1

Division II Standings

TeamGGamesWWinsLLossesTTiesPPoints
Pasadena SC (Watson) 6 4 1 1 13
Southeast SC (Dicea)
Champion T/B
6 4 1 1 13
Charles Village SC (Seiguer) 6 4 2 0 12
Freedom SC (DeFelice) 6 4 2 0 12
Baltimore Bays SC (MacCubbin) 6 2 1 3 9
Harford United FC (Gerard) 6 3 3 0 9
Hereford SC (Stello) 6 3 3 0 9
Lutherville-Timonium SC (Krush) 6 2 2 2 8
Central Carroll SC (Blevins) 6 2 4 0 6
Coppermine SC (Modesto) 6 0 4 2 2
Youth Elite SC (Fobi) 6 0 5 1 1

Division III (N) Standings

TeamGGamesWWinsLLossesTTiesPPoints
Freedom SC (Okoniewski) 6 5 0 1 16
Old Line FC (Hannie)
Champion T/B
6 5 0 1 16
Westminster SA (Harter) 6 3 2 1 10
North Carroll SC (Van) 6 3 3 0 9
Baltimore Union SC (LoBiondo) 6 2 3 1 7
Coppermine SC (Diaz) 6 2 4 0 6
Charles Village SC (Gaudio) 6 1 5 0 3
Susquehanna (Goodwin) 6 1 5 0 3

Division III (S) Standings

TeamGGamesWWinsLLossesTTiesPPoints
Phoenix FC (Iciek)
Champion
6 5 0 1 16
Brasua SC (Goytizolo) 6 4 1 1 13
Old Line FC (Hirsch) 6 3 1 2 11
Cecil SC (McArthur) 6 3 3 0 9
Baltimore Union SC (Reed) 6 2 4 0 6
Coppermine SC Academy (Kominoth) 6 2 4 0 6
Fallston (Command) 6 2 4 0 6
Hereford SC (Kaduk) 6 1 5 0 3

Division IV Standings

TeamGGamesWWinsLLossesTTiesPPoints
Southeast SC (Greensfelder)
Champion
6 5 0 1 16
Cockeysville FC (Dudley) 6 4 2 0 12
Pipeline SC (Greatwich) 6 3 0 3 12
Coppermine SC Academy 2 (Kominoth) 6 3 1 2 11
Baltimore Bays SC (Knott) 6 2 3 1 7
Charles Village SC (Maynard) 6 1 4 1 4
Pipeline SC (Morales) 6 1 4 1 4
Harford FC (Harclerode) 6 0 5 1 1
Select Team: