| Team | GGames | WWins | LLosses | TTies | PPoints |
|---|---|---|---|---|---|
|
Old Line FC (Tamanini) Champion |
6 | 6 | 0 | 0 | 18 |
| Fallston (Sieracki) | 5 | 3 | 2 | 0 | 9 |
| Coppermine SC (Araviakis) | 6 | 2 | 3 | 1 | 7 |
| Pipeline SC (Schackert) | 4 | 1 | 3 | 0 | 3 |
| Cockeysville FC (Koropecky) | 5 | 0 | 4 | 1 | 1 |
| Team | GGames | WWins | LLosses | TTies | PPoints |
|---|---|---|---|---|---|
| Harford United FC (Rowan) | 6 | 4 | 1 | 1 | 13 |
|
Soccer Factory (Shutz) Champion T/B |
6 | 4 | 1 | 1 | 13 |
| Phoenix FC (Bishop) | 6 | 4 | 2 | 0 | 12 |
| Baltimore Bays SC (Rofrano) | 6 | 2 | 3 | 1 | 7 |
| Cockeysville FC (Funes) | 6 | 2 | 4 | 0 | 6 |
| North Carroll SC (Glenn) | 6 | 2 | 4 | 0 | 6 |
| Charles Village SC (Weeks) | 6 | 1 | 4 | 1 | 4 |
| Team | GGames | WWins | LLosses | TTies | PPoints |
|---|---|---|---|---|---|
|
Baltimore Union SC (Pareja) Champion |
6 | 6 | 0 | 0 | 18 |
| Towson United (McGivern) | 6 | 4 | 2 | 0 | 12 |
| Hereford SC (Toutsis) | 6 | 3 | 3 | 0 | 9 |
| Old line FC (Wathne) | 6 | 3 | 3 | 0 | 9 |
| Freedom SC (Cover) | 6 | 2 | 4 | 0 | 6 |
| Youth Elite SC (Fobi) | 6 | 0 | 6 | 0 | 0 |
| Team | GGames | WWins | LLosses | TTies | PPoints |
|---|---|---|---|---|---|
|
Lutherville-Timonium SC (Stone) Champion |
6 | 5 | 0 | 1 | 16 |
| Pipeline SC (Male) | 6 | 5 | 1 | 0 | 15 |
| Baltimore Celtic SC (Castanzo) | 6 | 3 | 0 | 3 | 12 |
| Baltimore Union SC (Ray) | 6 | 4 | 2 | 0 | 12 |
| Cecil FC (Dekowski) | 6 | 3 | 2 | 1 | 10 |
| Brausa SC (Goytizolo) | 6 | 2 | 3 | 1 | 7 |
| Towson United (Cotherman) | 6 | 1 | 4 | 1 | 4 |
| Hereford SC (Bull) | 6 | 0 | 5 | 1 | 1 |
| Charles Village SC (Juaneza) | 6 | 0 | 6 | 0 | 0 |
| Team | GGames | WWins | LLosses | TTies | PPoints |
|---|---|---|---|---|---|
|
Churchville SC (Schlotterbeck) Champion |
6 | 5 | 0 | 1 | 16 |
| Harford United FC (Anderson) | 6 | 4 | 0 | 2 | 14 |
| North Chesapeake FC (Rosati) | 6 | 3 | 3 | 0 | 9 |
| Coppermine SC (Manaria) | 6 | 2 | 2 | 2 | 8 |
| Towson United (Chery-Hise) | 6 | 2 | 2 | 2 | 8 |
| Freedom SC (Dougherty) | 6 | 2 | 3 | 1 | 7 |
| Phoenix FC (Evans) | 6 | 2 | 4 | 0 | 6 |
| Westminster SA (Kohajda) | 6 | 0 | 6 | 0 | 0 |