2025 CMSA Spring League - Girls

U07/08 2018 2017 Girls

Schedule and Standings

Division I Standings

TeamGGamesWWinsLLossesTTiesPPoints
Baltimore Union (LoBiondo) 1 1 0 0 3
Harford United (Schuman) 1 1 0 0 3
Cockeysville FC (Dudley) 1 0 1 0 0
Coppermine SC (Resseguie) 0 0 0 0 0
Pipeline SC (Gillis) 1 0 1 0 0

Division II Standings

TeamGGamesWWinsLLossesTTiesPPoints
Central Carroll SC (Kincaid) 0 0 0 0 0
Fallston (Gesheff) 0 0 0 0 0
Freedom SC (Millar) 0 0 0 0 0
Pasadena SC (Thomas) 0 0 0 0 0

Division III Standings

TeamGGamesWWinsLLossesTTiesPPoints
Fallston (Hoch) 1 1 0 0 3
Southeast SC (Martino) 1 1 0 0 3
The Soccer Factory (Cash) 1 1 0 0 3
Towson United SC (Manning) 1 1 0 0 3
Baltimore Bays SC (Jones) 0 0 0 0 0
Coppermine SC 2018 (Covarubbias) 1 0 1 0 0
Harford FC 2018 (Harrell) 1 0 1 0 0
Lutherville-Timonium (Buttarazzi) 1 0 1 0 0
Southeast SC 2018 (Maszcenski) 1 0 1 0 0
Select Team: