2025 CMSA Spring League - Girls

U09 2016 Girls

Schedule and Standings

Division II (N) Standings

TeamGGamesWWinsLLossesTTiesPPoints
Old Line FC (Waskey) 1 1 0 0 3
Pipeline SC (Alessi) 1 1 0 0 3
Southeast SC (Ray) 1 1 0 0 3
Baltimore Bays SC (Whatley) 1 0 1 0 0
Cockeysville FC (Bojanowski) 1 0 1 0 0
Fallston (Austin) 0 0 0 0 0
Northern Elite (Lane) 1 0 1 0 0

Division II (S) Standings

TeamGGamesWWinsLLossesTTiesPPoints
Cecil FC (Smith) 1 1 0 0 3
Hereford SC (McMullen) 1 1 0 0 3
North Carroll SC (Dufel) 1 1 0 0 3
Old Line FC (Nechay) 1 1 0 0 3
Baltimore Union (Beringer) 1 0 1 0 0
BRAUSA (Pereira) 1 0 1 0 0
Harford United (Rhyner) 0 0 0 0 0
Pasadena SC (Jones) 1 0 1 0 0
Towson United SC (Hartings) 1 0 1 0 0

Division III Standings

TeamGGamesWWinsLLossesTTiesPPoints
North Carroll SC (Warner) 1 1 0 0 3
Phoenix FC (Hammer) 1 1 0 0 3
Charles Village (Brauer) 1 0 1 0 0
Cockeysville FC (McGinley) 0 0 0 0 0
Lutherville-Timonium (Jarrett) 0 0 0 0 0
Mount Washington SC (Kucskar) 1 0 1 0 0
Susquehanna FC (Klemans) 0 0 0 0 0
Select Team: