2025 CMSA Spring League - Girls

U09 2016 Girls

Schedule and Standings

Division II (N) Standings

TeamGGamesWWinsLLossesTTiesPPoints
Old Line FC (Waskey) 3 3 0 0 9
Pipeline SC (Alessi) 4 3 1 0 9
Cockeysville FC (Bojanowski) 3 2 1 0 6
Fallston (Austin) 3 1 1 1 4
Southeast SC (Ray) 2 1 1 0 3
Northern Elite (Lane) 3 0 2 1 1
Baltimore Bays SC (Whatley) 4 0 4 0 0

Division II (S) Standings

TeamGGamesWWinsLLossesTTiesPPoints
Old Line FC (Nechay) 4 3 0 1 10
North Carroll SC (Dufel) 3 2 0 1 7
Cecil FC (Smith) 2 2 0 0 6
Baltimore Union (Beringer) 3 1 2 0 3
BRAUSA (Pereira) 3 1 2 0 3
Hereford SC (McMullen) 1 1 0 0 3
Towson United SC (Hartings) 4 1 3 0 3
Harford United (Rhyner) 2 0 1 1 1
Pasadena SC (Jones) 4 0 3 1 1

Division III Standings

TeamGGamesWWinsLLossesTTiesPPoints
Phoenix FC (Hammer) 4 4 0 0 12
Lutherville-Timonium (Jarrett) 3 2 0 1 7
North Carroll SC (Warner) 4 2 1 1 7
Susquehanna FC (Klemans) 3 1 1 1 4
Cockeysville FC (McGinley) 3 0 2 1 1
Charles Village (Brauer) 3 0 3 0 0
Mount Washington SC (Kucskar) 2 0 2 0 0
Select Team: