Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Baltimore Union (Flynn) Champion |
5 | 5 | 0 | 0 | 15 |
Fallston SC (Pipitone) | 5 | 4 | 1 | 0 | 12 |
Cecil FC (Dzedzy) | 6 | 3 | 3 | 0 | 9 |
Harford United (Smith) | 5 | 3 | 2 | 0 | 9 |
Baltimore Union (Warner) | 6 | 1 | 5 | 0 | 3 |
Towson United SC (Sprouse) | 5 | 0 | 5 | 0 | 0 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Northern Elite (Huebel) Champion |
6 | 5 | 0 | 1 | 16 |
Towson United SC (Sutton) | 6 | 3 | 2 | 1 | 10 |
North Carroll SC (Kohls) | 6 | 3 | 3 | 0 | 9 |
Cockeysville FC (Jameson) | 6 | 0 | 6 | 0 | 0 |