2025 CMSA Spring League - Girls

U11 2014 Girls

Schedule and Standings

Division II Standings

TeamGGamesWWinsLLossesTTiesPPoints
Hereford SC (Cavender) 1 1 0 0 3
Mount Washington SC (Kelley) 1 1 0 0 3
Reisterstown FC (Mihalic) 1 0 0 1 1
Westminster SA (Bowers) 1 0 0 1 1
Harford United (Lynn) 1 0 1 0 0
Old Line FC (Pohlner) 1 0 1 0 0

Division III (N) Standings

TeamGGamesWWinsLLossesTTiesPPoints
North Carroll SC (Warren) 1 1 0 0 3
Baltimore Union (Stevens) 1 0 0 1 1
Fallston (Eshelman) 1 0 0 1 1
Northern Elite (Smith) 1 0 0 1 1
Southeast SC (Greaver) 1 0 0 1 1
Churchville SC (Sayre) 1 0 1 0 0
Lutherville-Timonium FC (Hoffman) 0 0 0 0 0
Mount Washington SC (Prevas) 0 0 0 0 0

Division III (S) Standings

TeamGGamesWWinsLLossesTTiesPPoints
Old Line FC (Christ) 1 1 0 0 3
Towson United SC (Manning) 1 1 0 0 3
Cockeysville FC (Miller) 1 0 0 1 1
Susquehanna FC (Cregar) 1 0 0 1 1
Charles Village (Opati) 1 0 1 0 0
Lutherville-Timonium SC (Easton) 1 0 1 0 0
North Chesapeake FC (Medina) 0 0 0 0 0
Select Team: