Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Hereford SC (Cavender) Champion |
6 | 6 | 0 | 0 | 18 |
Westminster SA (Bowers) | 6 | 3 | 2 | 1 | 10 |
Harford United (Lynn) | 6 | 2 | 3 | 1 | 7 |
Old Line FC (Pohlner) | 6 | 1 | 2 | 3 | 6 |
Reisterstown FC (Mihalic) | 6 | 1 | 2 | 3 | 6 |
Mount Washington SC (Kelley) | 6 | 1 | 5 | 0 | 3 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
North Carroll SC (Warren) Champion |
5 | 5 | 0 | 0 | 15 |
Churchville SC (Sayre) | 6 | 4 | 1 | 1 | 13 |
Southeast SC (Greaver) | 6 | 3 | 2 | 1 | 10 |
Baltimore Union (Stevens) | 6 | 2 | 1 | 3 | 9 |
Northern Elite (Smith) | 6 | 2 | 2 | 2 | 8 |
Fallston (Eshelman) | 6 | 2 | 3 | 1 | 7 |
Lutherville-Timonium FC (Hoffman) | 5 | 0 | 4 | 1 | 1 |
Mount Washington SC (Prevas) | 6 | 0 | 5 | 1 | 1 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
North Chesapeake FC (Medina) Champion |
6 | 6 | 0 | 0 | 18 |
Cockeysville FC (Miller) | 6 | 4 | 1 | 1 | 13 |
Towson United SC (Manning) | 6 | 4 | 2 | 0 | 12 |
Old Line FC (Christ) | 6 | 3 | 3 | 0 | 9 |
Lutherville-Timonium SC (Easton) | 6 | 2 | 4 | 0 | 6 |
Susquehanna FC (Cregar) | 6 | 1 | 4 | 1 | 4 |
Charles Village (Opati) | 6 | 0 | 6 | 0 | 0 |