2025 CMSA Spring League - Girls

U11 2014 Girls

Schedule and Standings

Division II Standings

TeamGGamesWWinsLLossesTTiesPPoints
Hereford SC (Cavender) 2 2 0 0 6
Old Line FC (Pohlner) 3 1 1 1 4
Harford United (Lynn) 2 1 1 0 3
Mount Washington SC (Kelley) 2 1 1 0 3
Reisterstown FC (Mihalic) 3 0 1 2 2
Westminster SA (Bowers) 2 0 1 1 1

Division III (N) Standings

TeamGGamesWWinsLLossesTTiesPPoints
North Carroll SC (Warren) 3 3 0 0 9
Churchville SC (Sayre) 3 2 1 0 6
Baltimore Union (Stevens) 3 1 0 2 5
Northern Elite (Smith) 3 1 0 2 5
Southeast SC (Greaver) 3 1 1 1 4
Fallston (Eshelman) 3 0 2 1 1
Lutherville-Timonium FC (Hoffman) 2 0 2 0 0
Mount Washington SC (Prevas) 2 0 2 0 0

Division III (S) Standings

TeamGGamesWWinsLLossesTTiesPPoints
North Chesapeake FC (Medina) 3 3 0 0 9
Cockeysville FC (Miller) 3 2 0 1 7
Old Line FC (Christ) 4 2 2 0 6
Towson United SC (Manning) 2 2 0 0 6
Susquehanna FC (Cregar) 3 1 1 1 4
Charles Village (Opati) 4 0 4 0 0
Lutherville-Timonium SC (Easton) 3 0 3 0 0
Select Team: