| Team | GGames | WWins | LLosses | TTies | PPoints |
|---|---|---|---|---|---|
|
Baltimore Union SC (Flynn) Champion |
6 | 5 | 0 | 1 | 16 |
| Coppermine SC PA1 (Kominoth) | 6 | 5 | 1 | 0 | 15 |
| Pipeline SC North 1 (Greatwich) | 6 | 4 | 1 | 1 | 13 |
| Pasadena SC (Andrew) | 6 | 2 | 3 | 1 | 7 |
| Lutherville-Timonium SC (Borchers) | 6 | 2 | 4 | 0 | 6 |
| Southeast SC (Smith) | 5 | 0 | 4 | 1 | 1 |
| Lutherville-Timonium SC (Maynard) | 5 | 0 | 5 | 0 | 0 |
| Team | GGames | WWins | LLosses | TTies | PPoints |
|---|---|---|---|---|---|
|
Pipeline SC (Mazzone) Champion |
6 | 5 | 0 | 1 | 16 |
| Southeast SC (Greensfelder) | 6 | 5 | 1 | 0 | 15 |
| Freedom SC (Okoniewski) | 5 | 4 | 1 | 0 | 12 |
| Old Line FC (Pricer) | 6 | 3 | 3 | 0 | 9 |
| Old Line FC (VanAmburg) | 5 | 2 | 1 | 2 | 8 |
| Hereford SC (Ruiz) | 6 | 1 | 4 | 1 | 4 |
| Coppermine SC PA2 (Kominoth) | 6 | 1 | 5 | 0 | 3 |
| Charles Village SC (Brauer) | 6 | 0 | 6 | 0 | 0 |
| Team | GGames | WWins | LLosses | TTies | PPoints |
|---|---|---|---|---|---|
|
Youth Elite SC (Lema) Champion |
6 | 6 | 0 | 0 | 18 |
| Baltimore Bays SC (Knott) | 6 | 4 | 1 | 1 | 13 |
| Hereford SC (DeStefano) | 6 | 3 | 2 | 1 | 10 |
| Baltimore Union SC (LoBiondo) | 5 | 1 | 2 | 2 | 5 |
| Cecil FC (O'Connell) | 6 | 1 | 4 | 1 | 4 |
| Central Carroll SC (Berman) | 6 | 1 | 4 | 1 | 4 |
| Coppermine SC Black (Boudouch) | 5 | 1 | 4 | 0 | 3 |