| Team | GGames | WWins | LLosses | TTies | PPoints |
|---|---|---|---|---|---|
|
Freedom SC (Chamberlayne) Champion |
6 | 4 | 1 | 1 | 13 |
| Towson United (Richardson) | 6 | 4 | 2 | 0 | 12 |
| Old Line FC (Hirsch) | 6 | 2 | 2 | 2 | 8 |
| Hereford SC (Stello) | 6 | 0 | 5 | 1 | 1 |
| Team | GGames | WWins | LLosses | TTies | PPoints |
|---|---|---|---|---|---|
|
Southeast SC (Dicea) Champion |
6 | 5 | 1 | 0 | 15 |
| Baltimore Bays SC (MacCubbin) | 6 | 4 | 0 | 2 | 14 |
| Old Line FC (Hood) | 6 | 3 | 2 | 1 | 10 |
| Pipeline SC (Cover) | 6 | 2 | 2 | 2 | 8 |
| Central Carroll SC (Blevins) | 6 | 2 | 4 | 0 | 6 |
| Lutherville/Timonium SC (Krush) | 6 | 0 | 5 | 1 | 1 |
| Team | GGames | WWins | LLosses | TTies | PPoints |
|---|---|---|---|---|---|
|
Lutherville/Timonium SC (Soto) Champion |
6 | 6 | 0 | 0 | 18 |
| Baltimore Celtic SC (Twombly) | 6 | 3 | 2 | 1 | 10 |
| Central Carroll SC (Gilligan) | 6 | 3 | 3 | 0 | 9 |
| Cockeysville FC (Burch) | 6 | 2 | 3 | 1 | 7 |
| Baltimore Union SC (LoBiondo) | 6 | 1 | 5 | 0 | 3 |
| Pipeline SC (Ramos) | 6 | 1 | 5 | 0 | 3 |
| Team | GGames | WWins | LLosses | TTies | PPoints |
|---|---|---|---|---|---|
|
Baltimore Celtic SC (Lattanzi) Champion T/B |
6 | 5 | 1 | 0 | 15 |
| Hereford SC (LaPorta) | 6 | 5 | 1 | 0 | 15 |
| North Carroll SC (Van) | 6 | 4 | 1 | 1 | 13 |
| Phoenix FC (Ports) | 6 | 4 | 1 | 1 | 13 |
| Cockeysville FC (Dudley) | 6 | 4 | 2 | 0 | 12 |
| Towson United (Altekruse) | 6 | 2 | 4 | 0 | 6 |
| Hickory SC (Rossi) | 6 | 1 | 5 | 0 | 3 |
| Cecil SC (McArthur) | 6 | 0 | 5 | 1 | 1 |
| Coppermine SC (Diaz) | 6 | 0 | 5 | 1 | 1 |
| Team | GGames | WWins | LLosses | TTies | PPoints |
|---|---|---|---|---|---|
|
Churchville SC (Goodwin) Champion T/B |
6 | 5 | 1 | 0 | 15 |
| North Cheaspeake FC (Abaza) | 6 | 5 | 1 | 0 | 15 |
| Youth Elite SC (Lema) | 6 | 5 | 1 | 0 | 15 |
| Ambit10n FC (Cullum) | 6 | 3 | 3 | 0 | 9 |
| Fallston (Lyons-Lort) | 6 | 3 | 3 | 0 | 9 |
| Baltimore Bays SC (Polasky) | 6 | 2 | 4 | 0 | 6 |
| Baltimore Union SC (Maynard) | 6 | 2 | 4 | 0 | 6 |
| Charles Village SC (Torres) | 6 | 2 | 4 | 0 | 6 |
| Cockeysville FC (Gallagher) | 6 | 0 | 6 | 0 | 0 |