| Team | GGames | WWins | LLosses | TTies | PPoints |
|---|---|---|---|---|---|
|
Towson United (McGivern) Champion |
5 | 4 | 0 | 1 | 13 |
| Lutherville-Timonium SC (Vaughan) | 6 | 3 | 3 | 0 | 9 |
| Phoenix FC (Bishop) | 5 | 2 | 1 | 2 | 8 |
| Youth Elite SC (Dacosta) | 6 | 2 | 4 | 0 | 6 |
| Baltimore Bays SC (Healey) | 6 | 1 | 4 | 1 | 4 |
| Team | GGames | WWins | LLosses | TTies | PPoints |
|---|---|---|---|---|---|
|
Towson United (Cotherman) Champion |
6 | 4 | 1 | 1 | 13 |
| Baltimore Union SC (Williams) | 6 | 3 | 1 | 2 | 11 |
| Hereford SC (Johnson) | 6 | 3 | 3 | 0 | 9 |
| Churchville SC (Yocum) | 6 | 2 | 4 | 0 | 6 |
| HFC United (Morrison) | 6 | 1 | 3 | 2 | 5 |
| Charles Village SC (Juaneza) | 6 | 0 | 6 | 0 | 0 |
| Team | GGames | WWins | LLosses | TTies | PPoints |
|---|---|---|---|---|---|
| Charles Village SC (Weeks) | 6 | 4 | 1 | 1 | 13 |
|
HFC United (Anderson) Champion T/B |
5 | 4 | 0 | 1 | 13 |
| Hickory SC (Klug) | 5 | 4 | 1 | 0 | 12 |
| Towson United (Panicali) | 6 | 1 | 1 | 4 | 7 |
| North Chesapeake FC (Rosati) | 6 | 1 | 3 | 2 | 5 |
| Lutherville/Timonium SC (Stone) | 6 | 1 | 4 | 1 | 4 |