| Team | GGames | WWins | LLosses | TTies | PPoints |
|---|---|---|---|---|---|
|
Churchville SC (Ferguson) Champion |
6 | 4 | 0 | 2 | 14 |
| Cockeysville FC (Atkinson) | 6 | 4 | 1 | 1 | 13 |
| Youth Elite SC (Matthias) | 6 | 4 | 2 | 0 | 12 |
| North Chesapeake FC (Dietz) | 6 | 3 | 3 | 0 | 9 |
| Hereford SC (Toutsis) | 6 | 2 | 3 | 1 | 7 |
| Southeast SC (Moneymaker) | 6 | 1 | 5 | 0 | 3 |
| The Soccer Factory (Travis) | 6 | 1 | 5 | 0 | 3 |
| Team | GGames | WWins | LLosses | TTies | PPoints |
|---|---|---|---|---|---|
|
Churchville SC (Schlotterbeck) Champion T/B |
6 | 5 | 1 | 0 | 15 |
| Hickory SC (Dennis) | 6 | 5 | 1 | 0 | 15 |
| Reisterstown FC (Driscoll) | 6 | 5 | 1 | 0 | 15 |
| Baltimore Union SC (Carpenter) | 6 | 2 | 4 | 0 | 6 |
| Phoenix FC (Grosso) | 6 | 1 | 5 | 0 | 3 |
| Westminster SA (Courtney) | 6 | 0 | 6 | 0 | 0 |
| Team | GGames | WWins | LLosses | TTies | PPoints |
|---|---|---|---|---|---|
|
DarkHorse SC (Smith) Champion |
6 | 4 | 1 | 1 | 13 |
| Phoenix FC (Evans) | 6 | 3 | 1 | 2 | 11 |
| Cecil FC (Dekowski) | 6 | 3 | 2 | 1 | 10 |
| HFC United (Miller) | 6 | 2 | 1 | 3 | 9 |
| Overlea Evolution FC (Strauss) | 6 | 1 | 4 | 1 | 4 |
| Susquehanna FC (Benner) | 6 | 1 | 5 | 0 | 3 |