Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Catonsville Cobras (Stevenson) 1st place |
8 | 7 | 0 | 1 | 22 |
Lutherville/Timonium SC (Taylor) 2nd place |
8 | 7 | 1 | 0 | 21 |
Abingdon FC (Gunter) | 8 | 3 | 3 | 2 | 11 |
Harford FC United (Ritz) | 8 | 2 | 2 | 4 | 10 |
North Carroll (Bartles) | 8 | 2 | 3 | 3 | 9 |
S/H Glyndon SC (Rudo) | 8 | 3 | 5 | 0 | 9 |
Hereford SC (Espinoza) | 8 | 2 | 4 | 2 | 8 |
Lutherville/Timonium SC (Campbell) | 8 | 2 | 5 | 1 | 7 |
Towson United (Giordani) | 8 | 1 | 3 | 4 | 7 |
Westminster SA (Schoberg) | 8 | 2 | 5 | 1 | 7 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Northern Elite (Peters) 1st place |
8 | 7 | 1 | 0 | 21 |
Baltimore Kickers (Clark) 2nd place |
8 | 6 | 1 | 1 | 19 |
Northern Elite (Mullhausen) | 8 | 4 | 3 | 1 | 13 |
Old Line FC (Jett) | 8 | 2 | 6 | 0 | 6 |
Fallston (Adam) | 8 | 0 | 8 | 0 | 0 |