Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Lutherville/Timonium SC (Moody) 1st place |
8 | 7 | 1 | 0 | 21 |
Catonsville Cobras (Weymont) | 8 | 5 | 1 | 2 | 17 |
North Carroll (Fenner) 2nd place T/B |
8 | 5 | 1 | 2 | 17 |
Westminster SA (Johnson) | 8 | 4 | 3 | 1 | 13 |
FC/USA (Friedel) | 8 | 3 | 4 | 1 | 10 |
Phoenix FC (Lattanzi) | 8 | 2 | 4 | 2 | 8 |
Fallston (Kiedrowski) | 8 | 1 | 5 | 2 | 5 |
Central Carroll SC (Tsanko) | 8 | 0 | 8 | 0 | 0 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Cecil SC (Cirillo) 1st place |
8 | 6 | 1 | 1 | 19 |
Northern Elite (Scrocca) 2nd place |
8 | 4 | 1 | 3 | 15 |
Abingdon FC (Baier) | 8 | 4 | 2 | 2 | 14 |
Fallston (Mather) | 8 | 2 | 2 | 4 | 10 |
Catonsville Cobras (Czlonka) | 8 | 2 | 4 | 2 | 8 |
Lutherville/Timonium SC (Brunnett) | 8 | 1 | 4 | 3 | 6 |
Towsontowne Clippers (Bonnichsen) | 8 | 1 | 6 | 1 | 4 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Harford FC United (Kolego) 1st place |
8 | 7 | 1 | 0 | 21 |
Pipeline SC (Lyle) 2nd place |
8 | 6 | 2 | 0 | 18 |
Hereford SC (Wenzel) | 8 | 5 | 2 | 1 | 16 |
Lutherville/Timonium SC (Robinson) | 8 | 3 | 2 | 3 | 12 |
Westminster SA (Borcik) | 8 | 4 | 4 | 0 | 12 |
Old Line FC (Riedlbauer) | 8 | 3 | 4 | 1 | 10 |
Northern Elite (Anderson) | 8 | 1 | 7 | 0 | 3 |
Towson United (Higgs) | 8 | 0 | 7 | 1 | 1 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Harundale Elite (Cruz) 1st place T/B |
8 | 7 | 0 | 1 | 22 |
Harford FC United (Martin) 2nd place |
8 | 6 | 1 | 1 | 19 |
Towson United (White) | 8 | 5 | 2 | 1 | 16 |
Fallston (Kordek) | 8 | 3 | 3 | 2 | 11 |
Southeast SC (Dodge) | 7 | 3 | 3 | 1 | 10 |
Towsontowne (Holub) | 8 | 3 | 4 | 1 | 10 |
North Chesapeake FC (McDonald) | 8 | 2 | 4 | 2 | 8 |
Pasadena SC (Hice) | 7 | 1 | 5 | 1 | 4 |
Hereford SC (Gwiazdowski) | 8 | 0 | 8 | 0 | 0 |