Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Phoenix FC (Fitch) 1st Place T/B |
8 | 6 | 1 | 1 | 19 |
Pipeline SC (Poniatowski) 2nd Place |
8 | 6 | 1 | 1 | 19 |
Cockeysville FC (Clements) | 8 | 5 | 2 | 1 | 16 |
Ellicott City SC (Cadenhead) | 8 | 4 | 3 | 1 | 13 |
Harford United FC (Thompson) | 8 | 3 | 4 | 1 | 10 |
Old line FC (Giordano) | 8 | 3 | 4 | 1 | 10 |
Fallston (Sockurek) | 8 | 1 | 7 | 0 | 3 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Freedom SC (Harkness) 1st Place |
8 | 6 | 0 | 2 | 20 |
Celtic SC (Wintz) 2nd Place |
8 | 5 | 0 | 3 | 18 |
Towson United (Mangum) | 8 | 4 | 3 | 1 | 13 |
Central Carroll SC (Blockston) | 8 | 3 | 3 | 2 | 11 |
Pasadena SC (David) | 8 | 2 | 6 | 0 | 6 |
North Carroll SC (Becker) | 8 | 1 | 7 | 0 | 3 |
Coppermine SC (Ferdinand) | 8 | 0 | 8 | 0 | 0 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Hereford SC (Marchena) 1st Place |
8 | 8 | 0 | 0 | 24 |
Mt. Washington SC (Karver) 2nd Place |
8 | 5 | 2 | 1 | 16 |
Catonsville Cobras (Grybauskas) | 8 | 3 | 2 | 3 | 12 |
Pipeline SC (Tarallo) | 8 | 2 | 4 | 2 | 8 |
Westminster SA (Bortz) | 8 | 1 | 4 | 3 | 6 |
Freedom SC (Pepin) | 8 | 0 | 7 | 1 | 1 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Forest Hill (Piazza) 1st Place |
8 | 6 | 0 | 2 | 20 |
Cockeysville FC (Maforo) 2nd Place |
8 | 5 | 2 | 1 | 16 |
Baltimore Union (Russell) | 8 | 4 | 2 | 2 | 14 |
Harford United FC (Thompson) | 8 | 4 | 4 | 0 | 12 |
Charles Village (Weeks) | 8 | 3 | 3 | 2 | 11 |
Hereford SC (Horseman) | 8 | 3 | 4 | 1 | 10 |
Catonsville Cobras (China) | 8 | 3 | 5 | 0 | 9 |
Fallston (Reed) | 8 | 0 | 8 | 0 | 0 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
S/H Glyndon SC (Link) 1st Place |
8 | 7 | 0 | 1 | 22 |
Lutherville-Timonium SC (Zimmerman) 2nd Place |
8 | 5 | 1 | 2 | 17 |
North Chesapeake FC (Molite) | 8 | 4 | 3 | 1 | 13 |
Northern Elite SC (Smetana) | 8 | 3 | 4 | 1 | 10 |
Thunder SC (Qualls) | 8 | 2 | 3 | 3 | 9 |
Towson United (Siemen) | 8 | 2 | 5 | 1 | 7 |
Meridian SC (Walker) | 8 | 0 | 7 | 1 | 1 |